Best Regional Plants
| Plant Name | Genus | Award | Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| ColorBlaze® Dipt in Wine Coleus scutellarioides | Coleus | Top Performer | University of Illinois-Champaign County Master Gardeners | Midwest | 2005 | 5b | 6 |
| ColorBlaze® Dipt in Wine Coleus scutellarioides | Coleus | Top Picks | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| ColorBlaze® Dipt in Wine Coleus scutellarioides | Coleus | Top Picks | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| ColorBlaze® Dipt in Wine Coleus scutellarioides | Coleus | Top Picks | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| ColorBlaze® Dipt in Wine Coleus scutellarioides | Coleus | Top Picks | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| ColorBlaze® El Brighto Coleus scutellarioides | Coleus | Top Performer | Boerner Botanical Garden | Midwest | 2025 | 5b | 4 |
| ColorBlaze® El Brighto Coleus scutellarioides | Coleus | Top Performer | University of Missouri | Midwest | 2025 |
5a 5b |
7 |
| ColorBlaze® El Brighto Coleus scutellarioides | Coleus | Perfect Score & A Top 10 Winner | University of Minnesota - Grand Rapids | Midwest | 2025 |
3a 3b |
3 |
| ColorBlaze® El Brighto Coleus scutellarioides | Coleus | Perfect Score - Garden Plantings & A Top 10 Winner | University of Minnesota - Morris | Midwest | 2025 | 4 | |
| ColorBlaze® El Brighto Coleus scutellarioides | Coleus | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2022 | 5b | 5 |
| ColorBlaze® El Brighto Coleus scutellarioides | Coleus | Top Performer - Shade | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2022 | 5b | 5 |
| ColorBlaze® El Brighto Coleus scutellarioides | Coleus | Top Performer - In Ground | South Dakota State - McCrory Gardens | Midwest | 2022 |
4a 4b |
|
| ColorBlaze® El Brighto Coleus scutellarioides | Coleus | Top Performer in Ground Annuals | South Dakota State - McCrory Gardens | Midwest | 2021 |
4a 4b |
|
| ColorBlaze® El Brighto Coleus scutellarioides | Coleus | Top Performer | University of Missouri | Midwest | 2021 |
5a 5b |
7 |
| ColorBlaze® El Brighto Coleus scutellarioides | Coleus | Top Performer | University of Minnesota - Morris | Midwest | 2021 | 4 | |
| ColorBlaze® El Brighto Coleus scutellarioides | Coleus | Top Performer - Top 10 | University of Minnesota - Grand Rapids | Midwest | 2021 |
3a 3b |
3 |
| ColorBlaze® El Brighto Coleus scutellarioides | Coleus | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2021 | 5b | 5 |
| ColorBlaze® Golden Dreams™ Coleus scutellarioides | Coleus | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2018 | 5b | 5 |
| ColorBlaze® Golden Dreams™ Coleus scutellarioides | Coleus | Top Performer | University of Wisconsin | Midwest | 2018 |
5a 5b |
4 5 |
| ColorBlaze® Golden Dreams™ Coleus scutellarioides | Coleus | Top Performer | South Dakota State - McCrory Gardens | Midwest | 2018 |
4a 4b |



