Best Regional Plants
| Plant Name | Genus | Award | Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| 'Black Scallop' Bugleweed Ajuga reptans | Ajuga | Bronze Medal | University of Illinois-Champaign County Master Gardeners | Midwest | 2006 | 5b | 6 |
| 'Black Scallop' Bugleweed Ajuga reptans | Ajuga | Bronze Medal | University of Illinois-Champaign County Master Gardeners | Midwest | 2006 | 5b | 6 |
| 'Black Scallop' Bugleweed Ajuga reptans | Ajuga | Bronze Medal | University of Illinois-Champaign County Master Gardeners | Midwest | 2006 | 5b | 6 |
| 'Black Scallop' Bugleweed Ajuga reptans | Ajuga | Bronze Medal | University of Illinois-Champaign County Master Gardeners | Midwest | 2006 | 5b | 6 |
| 'Illustris' Elephant's Ear Colocasia esculenta | Colocasia | Silver Medal | University of Illinois-Champaign County Master Gardeners | Midwest | 2006 | 5b | 6 |
| 'Illustris' Elephant's Ear Colocasia esculenta | Colocasia | Silver Medal | University of Illinois-Champaign County Master Gardeners | Midwest | 2006 | 5b | 6 |
| 'Illustris' Elephant's Ear Colocasia esculenta | Colocasia | Silver Medal | University of Illinois-Champaign County Master Gardeners | Midwest | 2006 | 5b | 6 |
| 'Illustris' Elephant's Ear Colocasia esculenta | Colocasia | Silver Medal | University of Illinois-Champaign County Master Gardeners | Midwest | 2006 | 5b | 6 |
| 'Midnight Masquerade' Beardtongue Penstemon hybrid | Penstemon | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2020 | 6a | 6 |
| 'Moonbeam' Threadleaf Coreopsis Coreopsis verticillata | Coreopsis | Best Perennials at the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2005 | 6a | 6 |
| 'Moonbeam' Threadleaf Coreopsis Coreopsis verticillata | Coreopsis | Best Perennials at the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2005 | 6a | 6 |
| 'Moonbeam' Threadleaf Coreopsis Coreopsis verticillata | Coreopsis | Best Perennials at the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2005 | 6a | 6 |
| 'Moonbeam' Threadleaf Coreopsis Coreopsis verticillata | Coreopsis | Best Perennials at the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2005 | 6a | 6 |
| 'Perfect Profusion' Perennial Salvia Salvia nemorosa | Salvia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2018 | 6a | 6 |
| 'Purple Queen' Purple Spiderwort Tradescantia pallida | Tradescantia | Top Performer | Boerner Botanical Garden | Midwest | 2022 | 5b | 4 |
| 'Purple Queen' Purple Spiderwort Tradescantia pallida | Tradescantia | Top Performer - hanging basket, A Top 10 Pick | University of Minnesota - Grand Rapids | Midwest | 2022 |
3a 3b |
3 |
| 'Sweet Caroline Light Green' Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Performer - Container | University of Minnesota - Morris | Midwest | 2020 | 4 | |
| 'Sweet Caroline Light Green' Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Performer - Hanging Baskets | University of Minnesota - Grand Rapids | Midwest | 2020 |
3a 3b |
3 |
| 'Sweet Caroline Light Green' Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Performer - In Ground | University of Minnesota - Grand Rapids | Midwest | 2020 |
3a 3b |
3 |
| 'Sweet Caroline Light Green' Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2020 | 5b | 5 |



