Best Regional Plants
| Plant Name | Genus | Award | Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| ColorBlaze® Cherry Drop Coleus scutellarioides | Coleus | Top Performer | University of Minnesota - Morris | Midwest | 2023 | 4 | |
| ColorBlaze® Cherry Drop Coleus scutellarioides | Coleus | Top Performer | Boerner Botanical Garden | Midwest | 2023 | 5b | 4 |
| ColorBlaze® Cherry Drop Coleus scutellarioides | Coleus | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2023 | 5b | 5 |
| ColorBlaze® Chocolate Drop Coleus scutellarioides | Coleus | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2023 | 5b | 5 |
| ColorBlaze® Chocolate Drop Coleus scutellarioides | Coleus | Perfect Score - Container | University of Minnesota - Grand Rapids | Midwest | 2023 |
3a 3b |
3 |
| ColorBlaze® Chocolate Drop Coleus scutellarioides | Coleus | Top Performer | University of Minnesota - Morris | Midwest | 2023 | 4 | |
| ColorBlaze® Chocolate Drop Coleus scutellarioides | Coleus | Top Performer | Boerner Botanical Garden | Midwest | 2023 | 5b | 4 |
| ColorBlaze® Chocolate Drop Coleus scutellarioides | Coleus | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2018 | 5b | 5 |
| ColorBlaze® Chocolate Drop Coleus scutellarioides | Coleus | Annuals of Note | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| ColorBlaze® Chocolate Drop Coleus scutellarioides | Coleus | Annuals of Note | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| ColorBlaze® Chocolate Drop Coleus scutellarioides | Coleus | Annuals of Note | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| ColorBlaze® Chocolate Drop Coleus scutellarioides | Coleus | Annuals of Note | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| ColorBlaze® Dipt in Wine Coleus scutellarioides | Coleus | Hall of Fame | Cincinnati Zoo and Botanical Garden | Midwest | 2012 | 6a | 6 |
| ColorBlaze® Dipt in Wine Coleus scutellarioides | Coleus | Best of the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2007 | 6a | 6 |
| ColorBlaze® Dipt in Wine Coleus scutellarioides | Coleus | Best of the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2007 | 6a | 6 |
| ColorBlaze® Dipt in Wine Coleus scutellarioides | Coleus | Best of the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2007 | 6a | 6 |
| ColorBlaze® Dipt in Wine Coleus scutellarioides | Coleus | Best of the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2007 | 6a | 6 |
| ColorBlaze® Dipt in Wine Coleus scutellarioides | Coleus | Top Performer | University of Illinois-Champaign County Master Gardeners | Midwest | 2005 | 5b | 6 |
| ColorBlaze® Dipt in Wine Coleus scutellarioides | Coleus | Top Performer | University of Illinois-Champaign County Master Gardeners | Midwest | 2005 | 5b | 6 |
| ColorBlaze® Dipt in Wine Coleus scutellarioides | Coleus | Top Performer | University of Illinois-Champaign County Master Gardeners | Midwest | 2005 | 5b | 6 |



