Best Regional Plants
| Plant Name | Genus | Award | Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| ColorBlaze® Royale Pineapple Brandy™ Coleus scutellarioides | Coleus | Top Performer - In Ground | University of Minnesota - Grand Rapids | Midwest | 2020 |
3a 3b |
3 |
| ColorBlaze® Royale Pineapple Brandy™ Coleus scutellarioides | Coleus | Top Performer - Hanging Baskets | University of Minnesota - Grand Rapids | Midwest | 2020 |
3a 3b |
3 |
| ColorBlaze® Royale Pineapple Brandy™ Coleus scutellarioides | Coleus | Top Performer | South Dakota State - McCrory Gardens | Midwest | 2020 |
4a 4b |
|
| ColorBlaze® Sedona Sunset® Coleus scutellarioides | Coleus | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2023 | 6a | 6 |
| ColorBlaze® Sedona Sunset® Coleus scutellarioides | Coleus | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2018 | 6a | 6 |
| ColorBlaze® Sedona Sunset® Coleus scutellarioides | Coleus | Top Performer | South Dakota State - McCrory Gardens | Midwest | 2018 |
4a 4b |
|
| ColorBlaze® Sedona Sunset® Coleus scutellarioides | Coleus | Perfect Score All Season | University of Minnesota - Morris | Midwest | 2018 | 4 | |
| ColorBlaze® Sedona Sunset® Coleus scutellarioides | Coleus | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2018 | 5b | 5 |
| ColorBlaze® Strawberry Drop Coleus scutellarioides | Coleus | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2018 | 5b | 5 |
| ColorBlaze® Strawberry Drop Coleus scutellarioides | Coleus | Top Performer | South Dakota State - McCrory Gardens | Midwest | 2018 |
4a 4b |
|
| ColorBlaze® Strawberry Drop Coleus scutellarioides | Coleus | Annuals of Note | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| ColorBlaze® Strawberry Drop Coleus scutellarioides | Coleus | Annuals of Note | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| ColorBlaze® Strawberry Drop Coleus scutellarioides | Coleus | Annuals of Note | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| ColorBlaze® Strawberry Drop Coleus scutellarioides | Coleus | Annuals of Note | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| ColorBlaze® Torchlight® Coleus scutellarioides | Coleus | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2022 | 6a | 6 |
| ColorBlaze® Torchlight® Coleus scutellarioides | Coleus | Top Performer - In Ground | South Dakota State - McCrory Gardens | Midwest | 2022 |
4a 4b |
|
| ColorBlaze® Torchlight® Coleus scutellarioides | Coleus | Top Performer - Shade | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2022 | 5b | 5 |
| ColorBlaze® Torchlight® Coleus scutellarioides | Coleus | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2022 | 5b | 5 |
| ColorBlaze® Torchlight® Coleus scutellarioides | Coleus | Top Performer | University of Minnesota - Morris | Midwest | 2022 | 4 | |
| ColorBlaze® Torchlight® Coleus scutellarioides | Coleus | Top 10 Plant | University of Minnesota - Morris | Midwest | 2021 | 4 |




