Best Regional Plants
| Plant Name | Genus | Award | Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Black Heart Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Picks | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| Black Heart Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Picks | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| Black Heart Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Picks | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| Black Heart Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Picks | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| Black Pearl Pepper Capsicum | Capsicum | Best of the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2007 | 6a | 6 |
| Black Pearl Pepper Capsicum | Capsicum | Best of the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2007 | 6a | 6 |
| Black Pearl Pepper Capsicum | Capsicum | Best of the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2007 | 6a | 6 |
| Black Pearl Pepper Capsicum | Capsicum | Best of the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2007 | 6a | 6 |
| Black Pearl Pepper Capsicum | Capsicum | Best Annuals at the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2006 | 6a | 6 |
| Black Pearl Pepper Capsicum | Capsicum | Best Annuals at the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2006 | 6a | 6 |
| Black Pearl Pepper Capsicum | Capsicum | Best Annuals at the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2006 | 6a | 6 |
| Black Pearl Pepper Capsicum | Capsicum | Best Annuals at the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2006 | 6a | 6 |
| Blue My Mind® Dwarf Morning Glory Evolvulus hybrid | Evolvulus | Excellent | Boerner Botanical Garden | Midwest | 2013 | 5b | 4 |
| Blue My Mind® Dwarf Morning Glory Evolvulus hybrid | Evolvulus | Very Good | Boerner Botanical Garden | Midwest | 2012 | 5b | 4 |
| Blue My Mind® Dwarf Morning Glory Evolvulus hybrid | Evolvulus | Zoo's Best Annuals | Cincinnati Zoo and Botanical Garden | Midwest | 2012 | 6a | 6 |
| Blue My Mind® Dwarf Morning Glory Evolvulus hybrid | Evolvulus | Top Performer | University of Minnesota - Morris | Midwest | 2012 | 4 | |
| Blue My Mind® Dwarf Morning Glory Evolvulus hybrid | Evolvulus | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2012 | 5b | 5 |
| Blue My Mind® Dwarf Morning Glory Evolvulus hybrid | Evolvulus | Top Performer in Containers | University of Minnesota - Grand Rapids | Midwest | 2012 |
3a 3b |
3 |
| Blue My Mind® Dwarf Morning Glory Evolvulus hybrid | Evolvulus | Best of Show | University of Wisconsin | Midwest | 2012 |
5a 5b |
4 5 |
| Blue My Mind® Dwarf Morning Glory Evolvulus hybrid | Evolvulus | Top Perfomer | University of Wisconsin | Midwest | 2012 |
5a 5b |
4 5 |



