Best Regional Plants
| Plant Name | Genus | Award | Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Artist® Blue Flossflower Ageratum | Ageratum | Bronze Medal | University of Illinois-Champaign County Master Gardeners | Midwest | 2007 | 5b | 6 |
| Artist® Blue Flossflower Ageratum | Ageratum | Bronze Medal | University of Illinois-Champaign County Master Gardeners | Midwest | 2007 | 5b | 6 |
| Artist® Blue Flossflower Ageratum | Ageratum | Bronze Medal | University of Illinois-Champaign County Master Gardeners | Midwest | 2006 | 5b | 6 |
| Artist® Blue Flossflower Ageratum | Ageratum | Bronze Medal | University of Illinois-Champaign County Master Gardeners | Midwest | 2006 | 5b | 6 |
| Artist® Blue Flossflower Ageratum | Ageratum | Bronze Medal | University of Illinois-Champaign County Master Gardeners | Midwest | 2006 | 5b | 6 |
| Artist® Blue Flossflower Ageratum | Ageratum | Bronze Medal | University of Illinois-Champaign County Master Gardeners | Midwest | 2006 | 5b | 6 |
| Artist® Blue Flossflower Ageratum | Ageratum | Annuals of Note | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| Artist® Blue Flossflower Ageratum | Ageratum | Annuals of Note | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| Artist® Blue Flossflower Ageratum | Ageratum | Annuals of Note | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| Artist® Blue Flossflower Ageratum | Ageratum | Annuals of Note | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| Augusta® Lavender Heliotrope Heliotropium | Heliotropium | Top Performer | Boerner Botanical Garden | Midwest | 2024 | 5b | 4 |
| Augusta® Lavender Heliotrope Heliotropium | Heliotropium | Top Performer | University of Minnesota - Morris | Midwest | 2024 | 4 | |
| Augusta® Lavender Heliotrope Heliotropium | Heliotropium | Perfect Score | University of Missouri | Midwest | 2024 |
5a 5b |
7 |
| Augusta® Lavender Heliotrope Heliotropium | Heliotropium | Top Performer | Boerner Botanical Garden | Midwest | 2022 | 5b | 4 |
| Augusta® Lavender Heliotrope Heliotropium | Heliotropium | Top Performer | Boerner Botanical Garden | Midwest | 2021 | 5b | 4 |
| Augusta® Lavender Heliotrope Heliotropium | Heliotropium | Top Performer | University of Minnesota - Morris | Midwest | 2021 | 4 | |
| Autumn Joy Sedum, Stonecrop Hylotelephium spectabile | Hylotelephium | Best Annuals at the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2005 | 6a | 6 |
| Autumn Joy Sedum, Stonecrop Hylotelephium spectabile | Hylotelephium | Best Annuals at the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2005 | 6a | 6 |
| Autumn Joy Sedum, Stonecrop Hylotelephium spectabile | Hylotelephium | Best Annuals at the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2005 | 6a | 6 |
| Autumn Joy Sedum, Stonecrop Hylotelephium spectabile | Hylotelephium | Best Annuals at the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2005 | 6a | 6 |




