Best Regional Plants
| Plant Name | Genus | Award | Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Bronze Medal | University of Illinois-Champaign County Master Gardeners | Midwest | 2007 | 5b | 6 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Bronze Medal | University of Illinois-Champaign County Master Gardeners | Midwest | 2007 | 5b | 6 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Bronze Medal | University of Illinois-Champaign County Master Gardeners | Midwest | 2006 | 5b | 6 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Bronze Medal | University of Illinois-Champaign County Master Gardeners | Midwest | 2006 | 5b | 6 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Bronze Medal | University of Illinois-Champaign County Master Gardeners | Midwest | 2006 | 5b | 6 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Bronze Medal | University of Illinois-Champaign County Master Gardeners | Midwest | 2006 | 5b | 6 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Annuals of Note | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Annuals of Note | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Annuals of Note | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Annuals of Note | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| Augusta® Lavender Heliotrope Heliotropium hybrid | Heliotropium | Top Performer | Boerner Botanical Garden | Midwest | 2024 | 5b | 4 |
| Augusta® Lavender Heliotrope Heliotropium hybrid | Heliotropium | Top Performer | University of Minnesota - Morris | Midwest | 2024 | 4 | |
| Augusta® Lavender Heliotrope Heliotropium hybrid | Heliotropium | Perfect Score | University of Missouri | Midwest | 2024 |
5a 5b |
7 |
| Augusta® Lavender Heliotrope Heliotropium hybrid | Heliotropium | Top Performer | Boerner Botanical Garden | Midwest | 2022 | 5b | 4 |
| Augusta® Lavender Heliotrope Heliotropium hybrid | Heliotropium | Top Performer | Boerner Botanical Garden | Midwest | 2021 | 5b | 4 |
| Augusta® Lavender Heliotrope Heliotropium hybrid | Heliotropium | Top Performer | University of Minnesota - Morris | Midwest | 2021 | 4 | |
| Beth's Blue® Star Flower Isotoma axillaris | Isotoma | Excellent Rating | Boerner Botanical Garden | Midwest | 2009 | 5b | 4 |
| Beth's Blue® Star Flower Isotoma axillaris | Isotoma | Excellent Rating | Boerner Botanical Garden | Midwest | 2009 | 5b | 4 |
| Beth's Blue® Star Flower Isotoma axillaris | Isotoma | Excellent Rating | Boerner Botanical Garden | Midwest | 2009 | 5b | 4 |
| Big Leaf Creeping Wire Vine Muehlenbeckia complexa | Muehlenbeckia | Top Performer - hanging basket | University of Minnesota - Grand Rapids | Midwest | 2022 |
3a 3b |
3 |



