Best Regional Plants
| Plant Name | Genus | Award | Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Aromagica® Purple Heliotrope Heliotropium arborescens | Heliotropium | Top Performer | Boerner Botanical Garden | Midwest | 2024 | 5b | 4 |
| Aromance® Mulberry™ Nemesia fruticans | Nemesia | Top Performer | Boerner Botanical Garden | Midwest | 2022 | 5b | 4 |
| Aromance® Mulberry™ Nemesia fruticans | Nemesia | Top Performer | University of Minnesota - Grand Rapids | Midwest | 2022 |
3a 3b |
3 |
| Aromance® Mulberry™ Nemesia fruticans | Nemesia | Top Performer | University of Minnesota - Morris | Midwest | 2022 | 4 | |
| Aromance® Pink Nemesia fruticans | Nemesia | Perfect Score | University of Minnesota - Grand Rapids | Midwest | 2022 |
3a 3b |
3 |
| Aromance® Pink Nemesia fruticans | Nemesia | Top Performer | University of Minnesota - Morris | Midwest | 2022 | 4 | |
| Aromance® Pink Nemesia fruticans | Nemesia | Top Performer | Boerner Botanical Garden | Midwest | 2019 | 5b | 4 |
| Aromance® Pink Nemesia fruticans | Nemesia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2019 | 6a | 6 |
| Aromance® Pink Nemesia fruticans | Nemesia | Top Performer | University of Minnesota - Grand Rapids | Midwest | 2019 |
3a 3b |
3 |
| Aromance® Pink Nemesia fruticans | Nemesia | Top Performer - Hanging Baskets | University of Minnesota - Grand Rapids | Midwest | 2019 |
3a 3b |
3 |
| Aromance® Pink Nemesia fruticans | Nemesia | Top Performer - Container | University of Minnesota - Grand Rapids | Midwest | 2019 |
3a 3b |
3 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2022 | 5b | 5 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2021 | 5b | 5 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2021 | 6a | 6 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Bronze Medal | University of Illinois-Champaign County Master Gardeners | Midwest | 2007 | 5b | 6 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Bronze Medal | University of Illinois-Champaign County Master Gardeners | Midwest | 2007 | 5b | 6 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Bronze Medal | University of Illinois-Champaign County Master Gardeners | Midwest | 2007 | 5b | 6 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Bronze Medal | University of Illinois-Champaign County Master Gardeners | Midwest | 2007 | 5b | 6 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Bronze Medal | University of Illinois-Champaign County Master Gardeners | Midwest | 2006 | 5b | 6 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Bronze Medal | University of Illinois-Champaign County Master Gardeners | Midwest | 2006 | 5b | 6 |



