Best Regional Plants
| Plant Name | Genus | Award | Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| White Knight® II sweet alyssum Lobularia hybrid | Lobularia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| White Knight® II sweet alyssum Lobularia hybrid | Lobularia | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| White Knight® II sweet alyssum Lobularia hybrid | Lobularia | Best of Breed | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| White Knight® II sweet alyssum Lobularia hybrid | Lobularia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2025 | 6b | 8 |
| Wine & Roses® Weigela florida | Weigela | Gardener Selects | Penn State University | Northeast | 2001 | 6a |
5 6 |
| Wine & Roses® Weigela florida | Weigela | Gardener Selects | Penn State University | Northeast | 2001 | 6a |
5 6 |
| Wine & Roses® Weigela florida | Weigela | Gardener Selects | Penn State University | Northeast | 2001 | 6a |
5 6 |
| Wine & Roses® Weigela florida | Weigela | Gardener Selects | Penn State University | Northeast | 2001 | 6a |
5 6 |
| Zinfandel™ Oxalis vulcanicola | Oxalis | Arboretum Approved | Dallas Arboretum | Southwest | 2005 | 8a | 9 |
| Zinfandel™ Oxalis vulcanicola | Oxalis | Arboretum Approved | Dallas Arboretum | Southwest | 2005 | 8a | 9 |
| Zinfandel™ Oxalis vulcanicola | Oxalis | Arboretum Approved | Dallas Arboretum | Southwest | 2005 | 8a | 9 |
| Zinfandel™ Oxalis vulcanicola | Oxalis | Arboretum Approved | Dallas Arboretum | Southwest | 2005 | 8a | 9 |
| Zinfin Doll® Panicle hydrangea Hydrangea paniculata | Hydrangea | Consumer Top Hydrangeas | University of Guelph | Canada | 2020 |



