Superbena Royale® Chambray - Verbena hybrid Awards
Showing 31 - 53 of 53.
- 1
- 2
Award Year | Award | Plant Trial |
---|---|---|
2011 | Top Performers | Cincinnati Zoo and Botanical Garden |
2011 | Top Performer | Colorado State University |
2011 | Top Performer | Massachusetts Horticultural Society at Elm Bank |
2011 | Visotor Favorites | Oregon State University |
2011 | Top Performer | University of Georgia |
2011 | Best of the Best (multiyear award) | Champaign County Illinois Master Gardener Idea Garden |
2011 | Top Performers | Cincinnati Zoo and Botanical Garden |
2011 | Top Performer | University of Tennessee - Knoxville |
2010 | Plant of Merit | University of Georgia |
2010 | Consumer Favorite | Cornell-Long Island |
2010 | Plant of Merit | University of Georgia |
2010 | Top Performer | University of Wisconsin |
2010 | Consumer Favorite | Cornell-Long Island |
2010 | Plant of Merit | University of Georgia |
2010 | Top Performer | University of Wisconsin |
2010 | Consumer Favorite | Cornell-Long Island |
2010 | Top Performer | Oklahoma State University Botanical Gardens |
2010 | Best in Category | Cornell-Long Island |
2010 | Top Performer | University of Wisconsin |
2010 | Top Performer | Oklahoma State University Botanical Gardens |
2010 | Best in Category | Cornell-Long Island |
2010 | Top Performer | Oklahoma State University Botanical Gardens |
2010 | Best in Category | Cornell-Long Island |
Showing 31 - 53 of 53.
- 1
- 2