Supertunia® Bordeaux™ - Petunia hybrid Awards
Showing 1 - 30 of 43.
- 1
- 2
Award Year | Award | Plant Trial |
---|---|---|
2012 | Top Performer | Mississippi State University - Crystal Springs |
2012 | Plant of Distinction | University of Georgia |
2012 | Top Performer | University of Georgia |
2012 | Top Performer | Colorado State University |
2012 | Very Good Perfomer | University Laval |
2012 | Top Performer | Massachusetts Horticultural Society at Elm Bank |
2012 | Consumer Choice | University of Florida - Fort Lauderdale |
2012 | Top Performer | Oklahoma State University Botanical Gardens |
2012 | Top Performer | University of Minnesota - Morris |
2009 | Best Varieties | Penn State University |
2009 | Best Varieties | Penn State University |
2009 | Best Varieties | Penn State University |
2008 | Top 22 | Mississippi State University - Crystal Springs |
2008 | Top Performer | Michigan State University |
2008 | Top 22 | Mississippi State University - Crystal Springs |
2008 | Top 22 | Mississippi State University - Crystal Springs |
2008 | Top 22 | Mississippi State University - Crystal Springs |
2008 | Top Performer | Michigan State University |
2008 | Top Performer | Michigan State University |
2007 | Top Performer | Michigan State University |
2007 | Top Performer | Michigan State University |
2007 | Knock Your Socks Off | University of Georgia |
2007 | Knock Your Socks Off | University of Georgia |
2007 | Top Performer | Michigan State University |
2007 | Knock Your Socks Off | University of Georgia |
2007 | Top Performer | Michigan State University |
2007 | Knock Your Socks Off | University of Georgia |
2006 | Superior Variety | Penn State University |
2006 | Superior Variety | Penn State University |
2006 | Best Varieties | Colorado State University |
Showing 1 - 30 of 43.
- 1
- 2