Best Regional Plants
| Plant Name | Genus | Award | Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Whirlwind® White III fan flower Scaevola aemula | Scaevola | Favorites | Cincinnati Zoo and Botanical Garden | Midwest | 2025 | 6a | 6 |
| Whirlwind® White III fan flower Scaevola aemula | Scaevola | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| Whirlwind® White III fan flower Scaevola aemula | Scaevola | Top Performer | University of Minnesota - Morris | Midwest | 2024 | 4 | |
| Whirlwind® White III fan flower Scaevola aemula | Scaevola | Top Performer | University of Missouri | Midwest | 2024 |
5a 5b |
7 |
| Whirlwind® White III fan flower Scaevola aemula | Scaevola | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |
| Whirlwind® White III fan flower Scaevola aemula | Scaevola | Consumer Rated | University of Florida - Fort Lauderdale | Southeast | 2024 | 10a | 11 |
| Whirlwind® White III fan flower Scaevola aemula | Scaevola | Top Performer | University of Missouri | Midwest | 2023 |
5a 5b |
7 |
| Whirlwind® White III fan flower Scaevola aemula | Scaevola | Director's Select | Penn State University | Northeast | 2023 | 6a |
5 6 |
| Whirlwind® White III fan flower Scaevola aemula | Scaevola | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2023 | 7b | 9 |
| Whirlwind® White III fan flower Scaevola aemula | Scaevola | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2023 | 10a | 11 |
| Whirlwind® White III fan flower Scaevola aemula | Scaevola | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2023 | 6b | 8 |
| White Chiffon® Rose of Sharon Hibiscus syriacus | Hibiscus | Top Pick | Dallas Arboretum | Southwest | 2005 | 8a | 9 |
| White Chiffon® Rose of Sharon Hibiscus syriacus | Hibiscus | Top Pick | Dallas Arboretum | Southwest | 2005 | 8a | 9 |
| White Chiffon® Rose of Sharon Hibiscus syriacus | Hibiscus | Top Pick | Dallas Arboretum | Southwest | 2005 | 8a | 9 |
| White Chiffon® Rose of Sharon Hibiscus syriacus | Hibiscus | Top Pick | Dallas Arboretum | Southwest | 2005 | 8a | 9 |
| White Knight® II sweet alyssum Lobularia hybrid | Lobularia | Top Performer, Best of Species | Penn State | 2025 | |||
| White Knight® II sweet alyssum Lobularia hybrid | Lobularia | Top Performer | Ohio State University Extension - Springfield | 2025 | |||
| White Knight® II sweet alyssum Lobularia hybrid | Lobularia | Perfect Score | Boerner Botanical Garden | Midwest | 2025 | 5b | 4 |
| White Knight® II sweet alyssum Lobularia hybrid | Lobularia | Top Performer | University of Missouri | Midwest | 2025 |
5a 5b |
7 |
| White Knight® II sweet alyssum Lobularia hybrid | Lobularia | Top Performer | University of Minnesota - Grand Rapids | Midwest | 2025 |
3a 3b |
3 |



