Best Regional Plants
| Plant Name | Genus | Award | Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Variegatum Sedum lineare | Sedum | Arboretum Approved | Dallas Arboretum | Southwest | 2006 | 8a | 9 |
| Variegatum Sedum lineare | Sedum | Arboretum Approved | Dallas Arboretum | Southwest | 2006 | 8a | 9 |
| Variegatum Sedum lineare | Sedum | Arboretum Approved | Dallas Arboretum | Southwest | 2006 | 8a | 9 |
| Vermillionaire® Large Firecracker Plant Cuphea | Cuphea | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| Vermillionaire® Large Firecracker Plant Cuphea | Cuphea | Perfect Score | University of Minnesota - Grand Rapids | Midwest | 2024 |
3a 3b |
3 |
| Vermillionaire® Large Firecracker Plant Cuphea | Cuphea | Leaders of the Pack - beds | North Carolina State, JC Raulston Arboretum | Southeast | 2024 | 7b | 3 |
| Vermillionaire® Large Firecracker Plant Cuphea | Cuphea | Leaders of the Pack - beds - late season | North Carolina State, JC Raulston Arboretum | Southeast | 2024 | 7b | 3 |
| Vermillionaire® Large Firecracker Plant Cuphea | Cuphea | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2024 | 10a | 11 |
| Vermillionaire® Large Firecracker Plant Cuphea | Cuphea | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |
| Vermillionaire® Large Firecracker Plant Cuphea | Cuphea | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2024 | 6b | 8 |
| Vermillionaire® Large Firecracker Plant Cuphea | Cuphea | Top Performer, A Consumer Top 10 | University of Florida - Fort Lauderdale | Southeast | 2022 | 10a | 11 |
| Vermillionaire® Large Firecracker Plant Cuphea | Cuphea | Perfect Score | University of Tennessee - Knoxville | Southeast | 2022 | 6b | 7 |
| Vermillionaire® Large Firecracker Plant Cuphea | Cuphea | Top Performer - Beds, Best of Breed - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2022 | 7b | 3 |
| Vermillionaire® Large Firecracker Plant Cuphea | Cuphea | Top Performer - Perennial | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
| Vermillionaire® Large Firecracker Plant Cuphea | Cuphea | Top 10 - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2020 | 7b | 3 |
| Vermillionaire® Large Firecracker Plant Cuphea | Cuphea | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2020 | 7b | 9 |
| Vermillionaire® Large Firecracker Plant Cuphea | Cuphea | Top 12 Performer | University of Florida - Fort Lauderdale | Southeast | 2020 | 10a | 11 |
| Vermillionaire® Large Firecracker Plant Cuphea | Cuphea | Top Performer | North Carolina State, JC Raulston Arboretum | Southeast | 2020 | 7b | 3 |
| Vermillionaire® Large Firecracker Plant Cuphea | Cuphea | Top Performer | Biltmore Estate | Southeast | 2020 | ||
| Vermillionaire® Large Firecracker Plant Cuphea | Cuphea | Top Performer | University of Georgia | Southeast | 2020 | 7b | 8 |




