Best Regional Plants
| Plant Name | Genus | Award | Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Virtuoso® Rad Raz® Dahlia variabilis | Dahlia | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |
| Virtuoso® Vibrant Violet™ Dahlia variabilis | Dahlia | Top Performer | University of Minnesota - Grand Rapids | Midwest | 2024 |
3a 3b |
3 |
| Virtuoso® Vibrant Violet™ Dahlia variabilis | Dahlia | Top Performer | University of Minnesota - Morris | Midwest | 2024 | 4 | |
| Virtuoso® Vibrant Violet™ Dahlia variabilis | Dahlia | Top Performer | University of Missouri | Midwest | 2024 |
5a 5b |
7 |
| Virtuoso® Vibrant Violet™ Dahlia variabilis | Dahlia | Top Performer | Boerner Botanical Garden | Midwest | 2024 | 5b | 4 |
| Virtuoso® Vibrant Violet™ Dahlia variabilis | Dahlia | Leaders of the Pack - beds | North Carolina State, JC Raulston Arboretum | Southeast | 2024 | 7b | 3 |
| Virtuoso® Vibrant Violet™ Dahlia variabilis | Dahlia | Leaders of the Pack - beds - early season | North Carolina State, JC Raulston Arboretum | Southeast | 2024 | 7b | 3 |
| Virtuoso® Vibrant Violet™ Dahlia variabilis | Dahlia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2024 | 10a | 11 |
| Virtuoso® Vibrant Violet™ Dahlia variabilis | Dahlia | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |
| Virtuoso® Vibrant Violet™ Dahlia variabilis | Dahlia | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2024 | 6b | 8 |
| Whirlwind® Blue Fan Flower Scaevola aemula | Scaevola | Top Performer | University of Minnesota - Morris | Midwest | 2024 | 4 | |
| Whirlwind® Blue Fan Flower Scaevola aemula | Scaevola | Top Performer | University of Missouri | Midwest | 2024 |
5a 5b |
7 |
| Whirlwind® Blue Fan Flower Scaevola aemula | Scaevola | Consumer Rated | University of Florida - Fort Lauderdale | Southeast | 2024 | 10a | 11 |
| Whirlwind® Blue Fan Flower Scaevola aemula | Scaevola | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |
| Whirlwind® Blue Fan Flower Scaevola aemula | Scaevola | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |
| Whirlwind® Blue Fan Flower Scaevola aemula | Scaevola | Top Performer | University of Missouri | Midwest | 2023 |
5a 5b |
7 |
| Whirlwind® Blue Fan Flower Scaevola aemula | Scaevola | Director's Select | Penn State University | Northeast | 2023 | 6a |
5 6 |
| Whirlwind® Blue Fan Flower Scaevola aemula | Scaevola | Leaders of the Pack - beds | North Carolina State, JC Raulston Arboretum | Southeast | 2023 | 7b | 3 |
| Whirlwind® Blue Fan Flower Scaevola aemula | Scaevola | Rated #1 in the Top Ten - beds | North Carolina State, JC Raulston Arboretum | Southeast | 2023 | 7b | 3 |
| Whirlwind® Blue Fan Flower Scaevola aemula | Scaevola | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2023 | 7b | 9 |



