Best Regional Plants
| Plant Name | Genus | Award | Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Rising Star | Dallas Arboretum | Southwest | 2006 | 8a | 9 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Top Pick | Dallas Arboretum | Southwest | 2005 | 8a | 9 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Top Pick | Dallas Arboretum | Southwest | 2005 | 8a | 9 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Top Pick | Dallas Arboretum | Southwest | 2005 | 8a | 9 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Top Pick | Dallas Arboretum | Southwest | 2005 | 8a | 9 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Rising Star | Dallas Arboretum | Southwest | 2005 | 8a | 9 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Rising Star | Dallas Arboretum | Southwest | 2005 | 8a | 9 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Rising Star | Dallas Arboretum | Southwest | 2005 | 8a | 9 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Rising Star | Dallas Arboretum | Southwest | 2005 | 8a | 9 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Annuals of Note | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Annuals of Note | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Annuals of Note | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Annuals of Note | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Best of the Best | University of Georgia | Southeast | 2004 | 7b | 8 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Best of the Best | University of Georgia | Southeast | 2004 | 7b | 8 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Best of the Best | University of Georgia | Southeast | 2004 | 7b | 8 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Best of the Best | University of Georgia | Southeast | 2004 | 7b | 8 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Flame Proof | Dallas Arboretum | Southwest | 2004 | 8a | 9 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Flame Proof | Dallas Arboretum | Southwest | 2004 | 8a | 9 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Flame Proof | Dallas Arboretum | Southwest | 2004 | 8a | 9 |




