Best Regional Plants
| Plant Name | Genus | Award | Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Amazel Basil® Sweet Italian Basil Ocimum | Ocimum | Top 5 - Edibles | Mississippi State University - Crystal Springs | Southeast | 2018 | 7b | 9 |
| Amazel Basil® Sweet Italian Basil Ocimum | Ocimum | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2018 | 7b | 9 |
| Amazel Basil® Sweet Italian Basil Ocimum | Ocimum | Top 10 | North Carolina State, JC Raulston Arboretum | Southeast | 2018 | 7b | 3 |
| Amazel Basil® Sweet Italian Basil Ocimum | Ocimum | Leader of the Pack - All Season | North Carolina State, JC Raulston Arboretum | Southeast | 2018 | 7b | 3 |
| Amazel Basil® Sweet Italian Basil Ocimum | Ocimum | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum | Southeast | 2018 | 7b | 3 |
| Amazel Basil® Sweet Italian Basil Ocimum | Ocimum | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2018 | 6b | 8 |
| Amazing Daisies® 'Banana Cream II' Shasta Daisy Leucanthemum superbum | Leucanthemum | Top Performer | Penn State University | Northeast | 2022 | 6a |
5 6 |
| Amazing Daisies® Daisy May® Shasta Daisy Leucanthemum superbum | Leucanthemum | Plant of Merit | University of Georgia | Southeast | 2010 | 7b | 8 |
| Amazing Daisies® Daisy May® Shasta Daisy Leucanthemum superbum | Leucanthemum | Plant of Merit | University of Georgia | Southeast | 2010 | 7b | 8 |
| Amazing Daisies® Daisy May® Shasta Daisy Leucanthemum superbum | Leucanthemum | Plant of Merit | University of Georgia | Southeast | 2010 | 7b | 8 |
| Angelface® Blue III Summer Snapdragon Angelonia | Angelonia | Top Performer | University of Guelph | Canada | 2018 | ||
| Angelface® Blue III Summer Snapdragon Angelonia | Angelonia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2018 | 5b | 5 |
| Angelface® Blue III Summer Snapdragon Angelonia | Angelonia | Top Performer | University of Wisconsin | Midwest | 2018 |
5a 5b |
4 5 |
| Angelface® Blue III Summer Snapdragon Angelonia | Angelonia | Top Performer | University of Minnesota - Morris | Midwest | 2018 | 4 | |
| Angelface® Blue III Summer Snapdragon Angelonia | Angelonia | Top Performer | South Dakota State - McCrory Gardens | Midwest | 2018 |
4a 4b |
|
| Angelface® Blue III Summer Snapdragon Angelonia | Angelonia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2018 | 6a | 6 |
| Angelface® Blue III Summer Snapdragon Angelonia | Angelonia | Top Performer | Penn State University | Northeast | 2018 | 6a |
5 6 |
| Angelface® Blue III Summer Snapdragon Angelonia | Angelonia | Leader of the Pack - Late Season | North Carolina State, JC Raulston Arboretum | Southeast | 2018 | 7b | 3 |
| Angelface® Blue III Summer Snapdragon Angelonia | Angelonia | Top Performer | University of Georgia | Southeast | 2018 | 7b | 8 |
| Angelface® Blue III Summer Snapdragon Angelonia | Angelonia | Top 10 Consumer Preference | University of Florida - Fort Lauderdale | Southeast | 2018 | 10a | 11 |




