Best Regional Plants
| Plant Name | Genus | Award | Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Supertunia Vista® Bubblegum® II Petunia | Petunia | Top Performer | Massachusetts Horticultural Society at Elm Bank | Northeast | 2011 | 6a | 4 |
| Supertunia Vista® Bubblegum® II Petunia | Petunia | Top Performer | Massachusetts Horticultural Society at Elm Bank | Northeast | 2011 | 6a | 4 |
| Supertunia Vista® Bubblegum® II Petunia | Petunia | Best of Species | Penn State University | Northeast | 2011 | 6a |
5 6 |
| Supertunia Vista® Bubblegum® II Petunia | Petunia | Best of Species | Penn State University | Northeast | 2011 | 6a |
5 6 |
| Supertunia Vista® Bubblegum® II Petunia | Petunia | Best of Show (top 1%) | Penn State University | Northeast | 2011 | 6a |
5 6 |
| Supertunia Vista® Bubblegum® II Petunia | Petunia | Best of Show (top 1%) | Penn State University | Northeast | 2011 | 6a |
5 6 |
| Supertunia Vista® Bubblegum® II Petunia | Petunia | Top Performer | University of Georgia | Southeast | 2011 | 7b | 8 |
| Supertunia Vista® Bubblegum® II Petunia | Petunia | Top Performer | University of Georgia | Southeast | 2011 | 7b | 8 |
| Supertunia Vista® Bubblegum® II Petunia | Petunia | Excellent Performer | Mississippi State University - Crystal Springs | Southeast | 2011 | 7b | 9 |
| Supertunia Vista® Bubblegum® II Petunia | Petunia | Excellent Performer | Mississippi State University - Crystal Springs | Southeast | 2011 | 7b | 9 |
| Supertunia Vista® Bubblegum® II Petunia | Petunia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2011 | 10a | 11 |
| Supertunia Vista® Bubblegum® II Petunia | Petunia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2011 | 10a | 11 |
| Supertunia Vista® Bubblegum® II Petunia | Petunia | Top Performer | University of Tennessee - Knoxville | Southeast | 2011 | 6b | 7 |
| Supertunia Vista® Bubblegum® II Petunia | Petunia | Top Performer | University of Wisconsin | Midwest | 2010 |
5a 5b |
4 5 |
| Supertunia Vista® Bubblegum® II Petunia | Petunia | Top Performer | University of Wisconsin | Midwest | 2010 |
5a 5b |
4 5 |
| Supertunia Vista® Bubblegum® II Petunia | Petunia | Top Performer | University of Wisconsin | Midwest | 2010 |
5a 5b |
4 5 |
| Supertunia Vista® Bubblegum® II Petunia | Petunia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2010 | 6a | 6 |
| Supertunia Vista® Bubblegum® II Petunia | Petunia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2010 | 6a | 6 |
| Supertunia Vista® Bubblegum® II Petunia | Petunia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2010 | 6a | 6 |
| Supertunia Vista® Bubblegum® II Petunia | Petunia | Very Good | Massachusetts Horticultural Society at Elm Bank | Northeast | 2010 | 6a | 4 |




