Best Regional Plants
| Plant Name | Genus | Award | Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Artist® Blue Flossflower Ageratum | Ageratum | North Texas Winners Circle | Dallas Arboretum | Southwest | 2004 | 8a | 9 |
| Artist® Blue Flossflower Ageratum | Ageratum | Arboretum Approved | Dallas Arboretum | Southwest | 2004 | 8a | 9 |
| Artist® Blue Flossflower Ageratum | Ageratum | Arboretum Approved | Dallas Arboretum | Southwest | 2004 | 8a | 9 |
| Artist® Blue Flossflower Ageratum | Ageratum | Arboretum Approved | Dallas Arboretum | Southwest | 2004 | 8a | 9 |
| Artist® Blue Flossflower Ageratum | Ageratum | Arboretum Approved | Dallas Arboretum | Southwest | 2004 | 8a | 9 |
| Artist® Blue Flossflower Ageratum | Ageratum | Best of the Best | University of Georgia | Southeast | 2002 | 7b | 8 |
| Artist® Blue Flossflower Ageratum | Ageratum | Best of the Best | University of Georgia | Southeast | 2002 | 7b | 8 |
| Artist® Blue Flossflower Ageratum | Ageratum | Best of the Best | University of Georgia | Southeast | 2002 | 7b | 8 |
| Artist® Blue Flossflower Ageratum | Ageratum | Best of the Best | University of Georgia | Southeast | 2002 | 7b | 8 |
| Augusta® Lavender Heliotrope Heliotropium | Heliotropium | Best Performing Plants | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Augusta® Lavender Heliotrope Heliotropium | Heliotropium | Top Performer | University of Minnesota - Morris | Midwest | 2024 | 4 | |
| Augusta® Lavender Heliotrope Heliotropium | Heliotropium | Perfect Score | University of Missouri | Midwest | 2024 |
5a 5b |
7 |
| Augusta® Lavender Heliotrope Heliotropium | Heliotropium | Top Performer | Boerner Botanical Garden | Midwest | 2024 | 5b | 4 |
| Augusta® Lavender Heliotrope Heliotropium | Heliotropium | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |
| Augusta® Lavender Heliotrope Heliotropium | Heliotropium | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |
| Augusta® Lavender Heliotrope Heliotropium | Heliotropium | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2024 | 6b | 8 |
| Augusta® Lavender Heliotrope Heliotropium | Heliotropium | Top Performer | University of Guelph | Canada | 2022 | ||
| Augusta® Lavender Heliotrope Heliotropium | Heliotropium | Top Performer | Boerner Botanical Garden | Midwest | 2022 | 5b | 4 |
| Augusta® Lavender Heliotrope Heliotropium | Heliotropium | Best Performance | Penn State University | Northeast | 2022 | 6a |
5 6 |
| Augusta® Lavender Heliotrope Heliotropium | Heliotropium | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2022 | 7b | 9 |




