Best Regional Plants
| Plant Name | Genus | Award | Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Augusta® Lavender Heliotrope Heliotropium | Heliotropium | Best Performance | Penn State University | Northeast | 2022 | 6a |
5 6 |
| Augusta® Lavender Heliotrope Heliotropium | Heliotropium | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2022 | 7b | 9 |
| Augusta® Lavender Heliotrope Heliotropium | Heliotropium | A Top 10 All Season Average - Beds, Best of Breed - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2022 | 7b | 3 |
| Augusta® Lavender Heliotrope Heliotropium | Heliotropium | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2022 | 10a | 11 |
| Augusta® Lavender Heliotrope Heliotropium | Heliotropium | Perfect Score | University of Tennessee - Knoxville | Southeast | 2022 | 6b | 7 |
| Augusta® Lavender Heliotrope Heliotropium | Heliotropium | Top Performer | Dallas Arboretum | Southwest | 2022 | 8a | 9 |
| Augusta® Lavender Heliotrope Heliotropium | Heliotropium | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2022 | 6b | 8 |
| Augusta® Lavender Heliotrope Heliotropium | Heliotropium | Flameproof | Dallas Arboretum | Southwest | 2022 | 8a | 9 |
| Augusta® Lavender Heliotrope Heliotropium | Heliotropium | Top Performer | University of Guelph | Canada | 2021 | ||
| Augusta® Lavender Heliotrope Heliotropium | Heliotropium | Top Performer | University of Minnesota - Morris | Midwest | 2021 | 4 | |
| Augusta® Lavender Heliotrope Heliotropium | Heliotropium | Top Performer | Boerner Botanical Garden | Midwest | 2021 | 5b | 4 |
| Augusta® Lavender Heliotrope Heliotropium | Heliotropium | Director's Select & Best of Species | Penn State University | Northeast | 2021 | 6a |
5 6 |
| Augusta® Lavender Heliotrope Heliotropium | Heliotropium | Best of Breed - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2021 | 7b | 3 |
| Augusta® Lavender Heliotrope Heliotropium | Heliotropium | Classic City Award | University of Georgia | Southeast | 2021 | 7b | 8 |
| Augusta® Lavender Heliotrope Heliotropium | Heliotropium | Top Performer | University of Tennessee - Knoxville | Southeast | 2021 | 6b | 7 |
| Augusta® Lavender Heliotrope Heliotropium | Heliotropium | Classic City Winner | University of Georgia | Southeast | 2021 | 7b | 8 |
| Augusta® Lavender Heliotrope Heliotropium | Heliotropium | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2021 | 6b | 8 |
| Autumn Joy Sedum, Stonecrop Hylotelephium spectabile | Hylotelephium | Best Annuals at the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2005 | 6a | 6 |
| Autumn Joy Sedum, Stonecrop Hylotelephium spectabile | Hylotelephium | Best Annuals at the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2005 | 6a | 6 |
| Autumn Joy Sedum, Stonecrop Hylotelephium spectabile | Hylotelephium | Best Annuals at the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2005 | 6a | 6 |




