Best Regional Plants
Plant Name | Genus | Award | Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
---|---|---|---|---|---|---|---|
Surefire® Rose Begonia benariensis | Begonia | Directors Select, Best Performance, Sun & Shade | Penn State University | Northeast | 2022 | 6a |
5 6 |
Surefire® Rose Begonia benariensis | Begonia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2022 | 7b | 9 |
Surefire® Rose Begonia benariensis | Begonia | Top Performer - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2022 | 7b | 3 |
Surefire® Rose Begonia benariensis | Begonia | Perfect Score | University of Tennessee - Knoxville | Southeast | 2022 | 6b | 7 |
Surefire® Rose Begonia benariensis | Begonia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2022 | 10a | 11 |
Surefire® Rose Begonia benariensis | Begonia | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2022 | 6b | 8 |
Surefire® Rose Begonia benariensis | Begonia | Excellent | Boerner Botanical Garden | Midwest | 2013 | 5b | 4 |
Surefire® Rose Begonia benariensis | Begonia | Top Performer | Michigan State University | Midwest | 2013 | 5b | 4 |
Surefire® Rose Begonia benariensis | Begonia | Best Begonia | Colorado State University | Mountain | 2013 | 5b | 5 |
Surefire® Rose Begonia benariensis | Begonia | Leader of the Pack - Summer | North Carolina State, JC Raulston Arboretum | Southeast | 2013 | 7b | 3 |
Surefire® Rose Begonia benariensis | Begonia | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum | Southeast | 2013 | 7b | 3 |
Surefire® Rose Begonia benariensis | Begonia | Leader of the Pack - Late Season | North Carolina State, JC Raulston Arboretum | Southeast | 2013 | 7b | 3 |
Surefire® White Begonia benariensis | Begonia | Top Performer | University of Minnesota - Morris | Midwest | 2022 | 4 | |
Surefire® White Begonia benariensis | Begonia | Top Performer | Michigan State University | Midwest | 2022 | 5b | 4 |
Surefire® White Begonia benariensis | Begonia | Top Performer | University of Minnesota - Grand Rapids | Midwest | 2022 |
3a 3b |
3 |
Surefire® White Begonia benariensis | Begonia | Top Performer, Sun & Shade | Penn State University | Northeast | 2022 | 6a |
5 6 |
Surefire® White Begonia benariensis | Begonia | Top Performer, Sun | Penn State University | Northeast | 2022 | 6a |
5 6 |
Surefire® White Begonia benariensis | Begonia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2022 | 7b | 9 |
Surefire® White Begonia benariensis | Begonia | Top Performer - Beds, Best of Breed - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2022 | 7b | 3 |
Surefire® White Begonia benariensis | Begonia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2022 | 10a | 11 |