Graceful Grasses® Vertigo® - Purple Fountain Grass - Pennisetum purpureum Awards
Showing 31 - 49 of 49.
- 1
- 2
Award Year | Award | Plant Trial |
---|---|---|
2011 | Top Performer | Colorado State University |
2011 | Top Performer | Ohio State University Chadwick Arboretum - Springfield |
2011 | Top Performer | Michigan State University |
2011 | Exceptional | Michigan State University |
2011 | Top 10 | University of Minnesota - Grand Rapids |
2011 | Best Baskets | University of Minnesota - Grand Rapids |
2011 | Best Annuals | University of Minnesota - Grand Rapids |
2010 | Season-Long Top Performer | Cornell-Long Island |
2010 | Consumer Top Choice | Cornell-Long Island |
2010 | Top Performer | Oklahoma State University Botanical Gardens |
2010 | Top Performer | University of Wisconsin |
2010 | Top Performer | Oklahoma State University Botanical Gardens |
2010 | Consumer Top Choice | Cornell-Long Island |
2010 | Season-Long Top Performer | Cornell-Long Island |
2010 | Top Performer | University of Wisconsin |
2010 | Top Performer | Oklahoma State University Botanical Gardens |
2010 | Top Performer | University of Wisconsin |
2010 | Consumer Top Choice | Cornell-Long Island |
2010 | Season-Long Top Performer | Cornell-Long Island |
Showing 31 - 49 of 49.
- 1
- 2