Truffula™ Pink - Globe Amaranth - Gomphrena pulchella Awards
Showing 31 - 50 of 50.
- 1
- 2
Award Year | Award | Plant Trial |
---|---|---|
2018 | Top Performer | University of Georgia |
2018 | Top Performer | University of Delaware |
2018 | Top Flowering Annuals for Warm Weather | Mississippi State University - Poplarville |
2018 | Top Performer | Ohio State University Extension - Springfield |
2018 | Best Heat-Tolerant Annual | Dallas Arboretum |
2018 | Best Heat-Tolerant Annual | University of Georgia |
2018 | Top Performer | Jardin Daniel A. Seguin |
2018 | Highlight Plant | Mississippi State University - Poplarville |
2018 | Top Performer | Mississippi State University - Crystal Springs |
2018 | Top Performer | Michigan State University |
2018 | Leader of the Pack - All Season | North Carolina State, JC Raulston Arboretum |
2018 | Leader of the Pack - Late Season | North Carolina State, JC Raulston Arboretum |
2018 | Top Performer | University of Minnesota - Morris |
2018 | Top Performer | Cornell University |
2018 | Top Performer | Colorado State University |
2018 | Top Performer | Penn State |
2018 | Top Ten Annual | Massachusetts Horticultural Society at Elm Bank |
2018 | Perfect Score All Season | Mississippi State University - Poplarville |
2018 | Top Performer | University of Guelph |
2018 | Best Heat-Tolerant Annual | Boerner Botanical Garden |
Showing 31 - 50 of 50.
- 1
- 2