Best Regional Plants
| Plant Name | Genus | Award |
Trial |
Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| ColorBlaze® Royale Pineapple Brandy™ Coleus scutellarioides | Coleus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2022 | 7b | 9 |
| ColorBlaze® Torchlight® Coleus scutellarioides | Coleus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2022 | 7b | 9 |
| Mojave® Yellow Purslane Portulaca umbraticola | Portulaca | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2022 | 7b | 9 |
| Unplugged® Pink Salvia hybrid | Salvia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2022 | 7b | 9 |
| Shadowland® Giant 'Wu-La-La' Hosta hybrid | Hosta | Perfect Score | Mississippi State University - Crystal Springs | Southeast | 2022 | 7b | 9 |
| Supertunia Mini Vista® Violet Star Petunia hybrid | Petunia | Consumer Top Pick | Mississippi State University - Crystal Springs | Southeast | 2023 | 7b | 9 |
| ColorBlaze® Cherry Drop Coleus scutellarioides | Coleus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2023 | 7b | 9 |
| Luscious® Marmalade Lantana camara | Lantana | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2023 | 7b | 9 |
| Whirlwind® Blue Fan Flower Scaevola aemula | Scaevola | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2023 | 7b | 9 |
| Campfire® Marshmallow™ Bidens hybrid | Bidens | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2023 | 7b | 9 |
| Supertunia Mini Vista® Pink Star Petunia hybrid | Petunia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2023 | 7b | 9 |
| Catalina® Pink Wishbone Flower Torenia hybrid | Torenia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2023 | 7b | 9 |
| Supertunia Mini Vista® Yellow Petunia hybrid | Petunia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2023 | 7b | 9 |
| Supertunia Mini Vista® Hot Pink Petunia hybrid | Petunia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2023 | 7b | 9 |
| Mojave® Yellow Purslane Portulaca umbraticola | Portulaca | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2023 | 7b | 9 |
| Whirlwind® White III fan flower Scaevola aemula | Scaevola | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2023 | 7b | 9 |
| Graceful Grasses® Blue Mohawk® Soft Rush Juncus inflexus | Juncus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2023 | 7b | 9 |
| Graceful Grasses® Blue Mohawk® Soft Rush Juncus inflexus | Juncus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |
| 'Purple Queen' Purple Spiderwort Tradescantia pallida | Tradescantia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |
| Suncredible® Saturn™ Sunflower Helianthus hybrid | Helianthus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |



