Best Regional Plants
| Plant Name | Genus | Award | Trial |
Region |
Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Luscious® Royale Cosmo Lantana camara | Lantana | Leaders of the Pack | North Carolina State, JC Raulston Arboretum | Southeast | 2020 | 7b | 3 |
| Whirlwind® Blue Fan Flower Scaevola aemula | Scaevola | Leaders of the Pack | North Carolina State, JC Raulston Arboretum | Southeast | 2020 | 7b | 3 |
| Double Up™ White Begonia semperflorens | Begonia | Leaders of the Pack | North Carolina State, JC Raulston Arboretum | Southeast | 2020 | 7b | 3 |
| Sweet Caroline Medusa™ Green Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Leaders of the Pack | North Carolina State, JC Raulston Arboretum | Southeast | 2020 | 7b | 3 |
| Blue My Mind® Dwarf Morning Glory Evolvulus hybrid | Evolvulus | Highlight Plant Week 7/27 | North Carolina State, JC Raulston Arboretum | Southeast | 2020 | 7b | 3 |
| Suncredible® Yellow Sunflower Helianthus hybrid | Helianthus | Highlight Plant Week 7/27 | North Carolina State, JC Raulston Arboretum | Southeast | 2020 | 7b | 3 |
| Suncredible® Yellow Sunflower Helianthus hybrid | Helianthus | Highlight Plant Week 9/28 | North Carolina State, JC Raulston Arboretum | Southeast | 2020 | 7b | 3 |
| Sunstar® Red Egyptian Star Flower Pentas lanceolata | Pentas | Highlight Plant Week 9/28 | North Carolina State, JC Raulston Arboretum | Southeast | 2020 | 7b | 3 |
| ColorBlaze® Royale Pineapple Brandy™ Coleus scutellarioides | Coleus | Highlight Plant Week 9/28 | North Carolina State, JC Raulston Arboretum | Southeast | 2020 | 7b | 3 |
| Rockin'® Blue Suede Shoes™ Salvia hybrid | Salvia | Highlight Plant Week 9/28 | North Carolina State, JC Raulston Arboretum | Southeast | 2020 | 7b | 3 |
| Surefire® Red Begonia benariensis | Begonia | Highlight Plant Week 7/13 | North Carolina State, JC Raulston Arboretum | Southeast | 2020 | 7b | 3 |
| Double Up™ Pink Begonia semperflorens | Begonia | Top Performer | North Carolina State, JC Raulston Arboretum | Southeast | 2020 | 7b | 3 |
| ColorBlaze® Royale Pineapple Brandy™ Coleus scutellarioides | Coleus | Top Performer | North Carolina State, JC Raulston Arboretum | Southeast | 2020 | 7b | 3 |
| Suncredible® Yellow Sunflower Helianthus hybrid | Helianthus | Top Performer | North Carolina State, JC Raulston Arboretum | Southeast | 2020 | 7b | 3 |
| Sweet Caroline Medusa™ Green Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Performer | North Carolina State, JC Raulston Arboretum | Southeast | 2020 | 7b | 3 |
| Rockin'® Blue Suede Shoes™ Salvia hybrid | Salvia | Top Performer | North Carolina State, JC Raulston Arboretum | Southeast | 2020 | 7b | 3 |
| Unplugged® So Blue™ Mealycup Sage Salvia farinacea | Salvia | Top Performer | North Carolina State, JC Raulston Arboretum | Southeast | 2020 | 7b | 3 |
| Surefire® Red Begonia benariensis | Begonia | Top Performer | North Carolina State, JC Raulston Arboretum | Southeast | 2020 | 7b | 3 |
| Island Giants™ Coffee Cups elephant's ear Colocasia esculenta | Colocasia | Top Performer | North Carolina State, JC Raulston Arboretum | Southeast | 2020 | 7b | 3 |
| Island Giants™ Heart of the Jungle® elephant's ear Colocasia esculenta | Colocasia | Top Performer | North Carolina State, JC Raulston Arboretum | Southeast | 2020 | 7b | 3 |



