Best Regional Plants
Plant Name | Genus | Award | Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
---|---|---|---|---|---|---|---|
Diamond Frost® Euphorbia hybrid | Euphorbia | Best of the Best | University of Georgia | Southeast | 2004 | 7b | 8 |
ColorBlaze® Chocolate Drop Coleus scutellarioides | Coleus | Annuals of Note | Cincinnati Zoo and Botanical Garden | Northeast | 2004 | 6a | 6 |
Angelina Sedum rupestre | Sedum | Arboretum Approved | Dallas Arboretum | Southwest | 2004 | 8a | 9 |
Graceful Grasses® Purple Fountain Grass Pennisetum setaceum 'Rubrum' | Pennisetum | Top Picks | Cincinnati Zoo and Botanical Garden | Northeast | 2004 | 6a | 6 |
Artist® Blue Flossflower Ageratum hybrid | Ageratum | Arboretum Approved | Dallas Arboretum | Southwest | 2004 | 8a | 9 |
Sky Fire Coleus scutellarioides | Coleus | Top Picks | Cincinnati Zoo and Botanical Garden | Northeast | 2004 | 6a | 6 |
ColorBlaze® Dipt in Wine Coleus scutellarioides | Coleus | Top Picks | Cincinnati Zoo and Botanical Garden | Northeast | 2004 | 6a | 6 |
Graceful Grasses® Purple Fountain Grass Pennisetum setaceum 'Rubrum' | Pennisetum | Top Picks | Cincinnati Zoo and Botanical Garden | Northeast | 2004 | 6a | 6 |
Diamond Frost® Euphorbia hybrid | Euphorbia | Arboretum Approved | Dallas Arboretum | Southwest | 2004 | 8a | 9 |
Dragon Wing® Pink Angelwing Begonia Begonia hybrid | Begonia | Top Picks | Cincinnati Zoo and Botanical Garden | Northeast | 2004 | 6a | 6 |
Dragon Wing® Red Angelwing Begonia Begonia hybrid | Begonia | Top Picks | Cincinnati Zoo and Botanical Garden | Northeast | 2004 | 6a | 6 |
Sky Fire Coleus scutellarioides | Coleus | Top Picks | Cincinnati Zoo and Botanical Garden | Northeast | 2004 | 6a | 6 |
Persian Shield Strobilanthes dyerianus | Strobilanthes | Top Picks | Cincinnati Zoo and Botanical Garden | Northeast | 2004 | 6a | 6 |
Freckles Coleus scutellarioides | Coleus | Top Picks | Cincinnati Zoo and Botanical Garden | Northeast | 2004 | 6a | 6 |
Dragon Wing® Pink Angelwing Begonia Begonia hybrid | Begonia | Top Picks | Cincinnati Zoo and Botanical Garden | Northeast | 2004 | 6a | 6 |
Black Heart Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Picks | Cincinnati Zoo and Botanical Garden | Northeast | 2004 | 6a | 6 |
Tricolor Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Picks | Cincinnati Zoo and Botanical Garden | Northeast | 2004 | 6a | 6 |
Diamond Frost® Euphorbia hybrid | Euphorbia | Flame Proof | Dallas Arboretum | Southwest | 2004 | 8a | 9 |
Summer Wave® Trailing Large Blue Wishbone Flower Torenia hybrid | Torenia | Gardener Selects | Penn State University | Northeast | 2004 | 6a |
5 6 |
Margarita Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Picks | Cincinnati Zoo and Botanical Garden | Northeast | 2004 | 6a | 6 |