Best Regional Plants
| Plant Name | Genus | Award | Trial |
Region |
Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| ColorBlaze® Dipt in Wine Coleus scutellarioides | Coleus | Arboretum Approved | Dallas Arboretum | Southwest | 2006 | 8a | 9 |
| Diamond Frost® Euphorbia hybrid | Euphorbia | Top Pick | Dallas Arboretum | Southwest | 2006 | 8a | 9 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Top Pick | Dallas Arboretum | Southwest | 2005 | 8a | 9 |
| Festival Star® Hardy Baby's Breath Gypsophila paniculata | Gypsophila | Top Pick | Dallas Arboretum | Southwest | 2005 | 8a | 9 |
| Pink Chablis® Dead Nettle Lamium maculatum | Lamium | Arboretum Approved | Dallas Arboretum | Southwest | 2006 | 8a | 9 |
| Graceful Grasses® Blue Mohawk® Soft Rush Juncus inflexus | Juncus | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2022 | 6b | 8 |
| Pink Chablis® Dead Nettle Lamium maculatum | Lamium | Top Pick | Dallas Arboretum | Southwest | 2005 | 8a | 9 |
| Angelface® Cascade Snow Summer Snapdragon Angelonia hybrid | Angelonia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2021 | 6b | 8 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Top Pick | Dallas Arboretum | Southwest | 2005 | 8a | 9 |
| GoldDust® Mecardonia hybrid | Mecardonia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2012 | 6b | 8 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Field Day Top Pick | Dallas Arboretum | Southwest | 2006 | 8a | 9 |
| Charmed® Wine Shamrock Oxalis triangularis | Oxalis | Arboretum Approved | Dallas Arboretum | Southwest | 2005 | 8a | 9 |
| Graceful Grasses® Purple Fountain Grass Pennisetum setaceum 'Rubrum' | Pennisetum | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2010 | 6b | 8 |
| Diamond Frost® Euphorbia hybrid | Euphorbia | Top Pick | Dallas Arboretum | Southwest | 2006 | 8a | 9 |
| Butterfly Red Pentas lanceolata | Pentas | Flame Proof | Dallas Arboretum | Southwest | 2006 | 8a | 9 |
| Diamond Frost® Euphorbia hybrid | Euphorbia | Arboretum Approved | Dallas Arboretum | Southwest | 2004 | 8a | 9 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Arboretum Approved | Dallas Arboretum | Southwest | 2004 | 8a | 9 |
| Sweet Caroline Upside™ Key Lime Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2022 | 6b | 8 |
| Butterfly Red Pentas lanceolata | Pentas | Flame Proof | Dallas Arboretum | Southwest | 2006 | 8a | 9 |
| Superbena® Raspberry Verbena hybrid | Verbena | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2018 | 6b | 8 |



