Best Regional Plants
Plant Name | Genus | Award | Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
---|---|---|---|---|---|---|---|
ColorBlaze® Cherry Drop Coleus scutellarioides | Coleus | Director's Select - Sun | Penn State University | Northeast | 2023 | 6a |
5 6 |
Supertunia Mini Vista® White Petunia hybrid | Petunia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Northeast | 2023 | 5b | 5 |
Sweet Caroline Sweetheart Mahogany™ Ornamental Sweet Potato Vine Ipomoea hybrid | Ipomoea | Leaders of the Pack - beds | North Carolina State, JC Raulston Arboretum | Southeast | 2023 | 7b | 3 |
Mojave® Yellow Purslane Portulaca umbraticola | Portulaca | Top Performer | Michigan State University | Midwest | 2023 | 5b | 4 |
Graceful Grasses® Blue Mohawk® Soft Rush Juncus inflexus | Juncus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2023 | 7b | 9 |
Campfire® Flame Bidens hybrid | Bidens | Top Performer & Consumers Favorite | University of Florida - Fort Lauderdale | Southeast | 2023 | 10a | 11 |
Supertunia Mini Vista® Ultramarine Petunia hybrid | Petunia | Top Performer | University of Minnesota - Morris | Midwest | 2023 | 4 | |
Superbells® Pink Calibrachoa hybrid | Calibrachoa | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Northeast | 2023 | 5b | 5 |
Supertunia Mini Vista® Hot Pink Petunia hybrid | Petunia | A Top 10 Performing Annual | University of Minnesota - Morris | Midwest | 2023 | 4 | |
Supertunia® Hoopla® Vivid Orchid™ Petunia hybrid | Petunia | Top Performer | Michigan State University | Midwest | 2023 | 5b | 4 |
Supertunia® Saffron Finch™ Petunia hybrid | Petunia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2023 | 10a | 11 |
Superbells® Double Amber Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top Performer | Penn State University | Northeast | 2023 | 6a |
5 6 |
Luscious® Citron™ Lantana hybrid | Lantana | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2023 | 7b | 9 |
Campfire® Marshmallow™ Bidens hybrid | Bidens | Top Performer | University of Delaware | Northeast | 2023 | 7a | 6 |
Supertunia Mini Vista® Pink Star Petunia hybrid | Petunia | Top Performer | Cincinnati Zoo and Botanical Garden | Northeast | 2023 | 6a | 6 |
Sweet Caroline Sweetheart Mahogany™ Ornamental Sweet Potato Vine Ipomoea hybrid | Ipomoea | Best of Show - Shade, Best of Species | Penn State University | Northeast | 2023 | 6a |
5 6 |
Sweet Caroline Red Hawk™ Ornamental Sweet Potato Vine Ipomoea hybrid | Ipomoea | Perfect Score | University of Florida - Fort Lauderdale | Southeast | 2023 | 10a | 11 |
Supertunia Vista® Jazzberry® Petunia hybrid | Petunia | Leaders of the Pack - beds | North Carolina State, JC Raulston Arboretum | Southeast | 2023 | 7b | 3 |
Supertunia Mini Vista® Pink Star Petunia hybrid | Petunia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2023 | 10a | 11 |
Rockin'® Blue Suede Shoes™ Salvia hybrid | Salvia | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2023 | 6b | 8 |