Best Regional Plants
Plant Name | Genus | Award | Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
---|---|---|---|---|---|---|---|
White Knight® Sweet Alyssum Lobularia hybrid | Lobularia | Perfect Score | Michigan State University | Midwest | 2021 | 5b | 4 |
White Knight® Sweet Alyssum Lobularia hybrid | Lobularia | Perfect Score | University of Minnesota - Morris | Midwest | 2021 | 4 | |
White Knight® Sweet Alyssum Lobularia hybrid | Lobularia | Top Performer | University of Minnesota - Grand Rapids | Midwest | 2021 |
3a 3b |
3 |
White Knight® Sweet Alyssum Lobularia hybrid | Lobularia | Director's Select | Penn State University | Northeast | 2021 | 6a |
5 6 |
White Knight® Sweet Alyssum Lobularia hybrid | Lobularia | Top Performer | Mississippi State University - Poplarville | Southeast | 2021 | 8b | |
White Knight® Sweet Alyssum Lobularia hybrid | Lobularia | Best of Breed - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2021 | 7b | 3 |
White Knight® Sweet Alyssum Lobularia hybrid | Lobularia | Top Performer | University of Tennessee - Knoxville | Southeast | 2021 | 6b | 7 |
White Knight® Sweet Alyssum Lobularia hybrid | Lobularia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2021 | 6b | 8 |
White Knight® Sweet Alyssum Lobularia hybrid | Lobularia | Top Performer - Final | Michigan State University | Midwest | 2020 | 5b | 4 |
White Knight® Sweet Alyssum Lobularia hybrid | Lobularia | Top Performer - In Ground | University of Minnesota - Grand Rapids | Midwest | 2020 |
3a 3b |
3 |
White Knight® Sweet Alyssum Lobularia hybrid | Lobularia | Top Performer - Container | University of Minnesota - Morris | Midwest | 2020 | 4 | |
White Knight® Sweet Alyssum Lobularia hybrid | Lobularia | Top Performer - Mid Season | Michigan State University | Midwest | 2020 | 5b | 4 |
White Knight® Sweet Alyssum Lobularia hybrid | Lobularia | Top Performer - Early Season | Michigan State University | Midwest | 2020 | 5b | 4 |
White Knight® Sweet Alyssum Lobularia hybrid | Lobularia | Honorable Mention | University of Minnesota - Morris | Midwest | 2020 | 4 | |
White Knight® Sweet Alyssum Lobularia hybrid | Lobularia | Top Performer | South Dakota State - McCrory Gardens | Midwest | 2020 |
4a 4b |
|
White Knight® Sweet Alyssum Lobularia hybrid | Lobularia | Top Performer - Hanging Baskets | University of Minnesota - Grand Rapids | Midwest | 2020 |
3a 3b |
3 |
White Knight® Sweet Alyssum Lobularia hybrid | Lobularia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Northeast | 2020 | 5b | 5 |
White Knight® Sweet Alyssum Lobularia hybrid | Lobularia | Director's Select - Sun | Penn State University | Northeast | 2020 | 6a |
5 6 |
White Knight® Sweet Alyssum Lobularia hybrid | Lobularia | Top Performer | Mississippi State University - Poplarville | Southeast | 2020 | 8b | |
White Knight® Sweet Alyssum Lobularia hybrid | Lobularia | Perfect Score All Season | Oklahoma State University Botanical Gardens | Southwest | 2020 | 6b | 8 |