Best Regional Plants
Plant Name | Genus | Award | Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
---|---|---|---|---|---|---|---|
Truffula™ Pink Globe Amaranth Gomphrena pulchella | Gomphrena | Top Flowering Annuals for Warm Weather | Mississippi State University - Poplarville | Southeast | 2018 | 8b | |
Truffula™ Pink Globe Amaranth Gomphrena pulchella | Gomphrena | Top 10 | North Carolina State, JC Raulston Arboretum | Southeast | 2018 | 7b | 3 |
Truffula™ Pink Globe Amaranth Gomphrena pulchella | Gomphrena | Leader of the Pack - All Season | North Carolina State, JC Raulston Arboretum | Southeast | 2018 | 7b | 3 |
Truffula™ Pink Globe Amaranth Gomphrena pulchella | Gomphrena | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum | Southeast | 2018 | 7b | 3 |
Truffula™ Pink Globe Amaranth Gomphrena pulchella | Gomphrena | Leader of the Pack - Late Season | North Carolina State, JC Raulston Arboretum | Southeast | 2018 | 7b | 3 |
Truffula™ Pink Globe Amaranth Gomphrena pulchella | Gomphrena | Best of the Best | University of Georgia | Southeast | 2018 | 7b | 8 |
Truffula™ Pink Globe Amaranth Gomphrena pulchella | Gomphrena | Highlight Plant | Mississippi State University - Poplarville | Southeast | 2018 | 8b | |
Truffula™ Pink Globe Amaranth Gomphrena pulchella | Gomphrena | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2018 | 7b | 9 |
Truffula™ Pink Globe Amaranth Gomphrena pulchella | Gomphrena | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2018 | 10a | 11 |
Truffula™ Pink Globe Amaranth Gomphrena pulchella | Gomphrena | Best Heat-Tolerant Annual | Dallas Arboretum | Southwest | 2018 | 8a | 9 |
Twist and Twirl® Coleus scutellarioides | Coleus | Bronze Medal | University of Illinois-Champaign County Master Gardeners | Midwest | 2007 | 5b | 6 |
Twist and Twirl® Coleus scutellarioides | Coleus | Bronze Medal | University of Illinois-Champaign County Master Gardeners | Midwest | 2007 | 5b | 6 |
Twist and Twirl® Coleus scutellarioides | Coleus | Bronze Medal | University of Illinois-Champaign County Master Gardeners | Midwest | 2007 | 5b | 6 |
Twist and Twirl® Coleus scutellarioides | Coleus | Bronze Medal | University of Illinois-Champaign County Master Gardeners | Midwest | 2007 | 5b | 6 |
Unplugged® Pink Salvia hybrid | Salvia | Top Performer | Michigan State University | Midwest | 2023 | 5b | 4 |
Unplugged® Pink Salvia hybrid | Salvia | Top Performer | Boerner Botanical Garden | Midwest | 2023 | 5b | 4 |
Unplugged® Pink Salvia hybrid | Salvia | Top Performer | Penn State University | Northeast | 2023 | 6a |
5 6 |
Unplugged® Pink Salvia hybrid | Salvia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Northeast | 2023 | 5b | 5 |
Unplugged® Pink Salvia hybrid | Salvia | Rated #3 in the Top Ten - beds | North Carolina State, JC Raulston Arboretum | Southeast | 2023 | 7b | 3 |
Unplugged® Pink Salvia hybrid | Salvia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2023 | 10a | 11 |