Best Regional Plants
Plant Name | Genus | Award | Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
---|---|---|---|---|---|---|---|
Tempting Tomatoes® 'Garden Gem' Solanum lycopersicum | Solanum | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum | Southeast | 2018 | 7b | 3 |
Tempting Tomatoes® 'Garden Gem' Solanum lycopersicum | Solanum | Leader of the Pack - Late Season | North Carolina State, JC Raulston Arboretum | Southeast | 2018 | 7b | 3 |
Tempting Tomatoes® 'Garden Gem' Solanum lycopersicum | Solanum | Highlight Plant | Mississippi State University - Poplarville | Southeast | 2018 | 8b | |
Tempting Tomatoes® 'Garden Gem' Solanum lycopersicum | Solanum | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2018 | 6b | 8 |
Texas Parking Lot Coleus scutellarioides | Coleus | Annuals of Note | Cincinnati Zoo and Botanical Garden | Northeast | 2004 | 6a | 6 |
Texas Parking Lot Coleus scutellarioides | Coleus | Annuals of Note | Cincinnati Zoo and Botanical Garden | Northeast | 2004 | 6a | 6 |
Texas Parking Lot Coleus scutellarioides | Coleus | Annuals of Note | Cincinnati Zoo and Botanical Garden | Northeast | 2004 | 6a | 6 |
Texas Parking Lot Coleus scutellarioides | Coleus | Annuals of Note | Cincinnati Zoo and Botanical Garden | Northeast | 2004 | 6a | 6 |
Timeless™ Orange Geranium Pelargonium hybrid | Pelargonium | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum | Southeast | 2013 | 7b | 3 |
Timeless™ Orange Geranium Pelargonium hybrid | Pelargonium | Leader of the Pack - Late Season | North Carolina State, JC Raulston Arboretum | Southeast | 2013 | 7b | 3 |
Timeless™ Orange Geranium Pelargonium hybrid | Pelargonium | Leader of the Pack - Summer | North Carolina State, JC Raulston Arboretum | Southeast | 2013 | 7b | 3 |
Timeless™ Pink Geranium Pelargonium hybrid | Pelargonium | Leader of the Pack - Summer | North Carolina State, JC Raulston Arboretum | Southeast | 2013 | 7b | 3 |
Timeless™ Pink Geranium Pelargonium hybrid | Pelargonium | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum | Southeast | 2013 | 7b | 3 |
Toucan® Yellow Canna Lily Canna generalis | Canna | Top Performer | Penn State University | Northeast | 2018 | 6a |
5 6 |
Tricolor Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Picks | Cincinnati Zoo and Botanical Garden | Northeast | 2004 | 6a | 6 |
Tricolor Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Picks | Cincinnati Zoo and Botanical Garden | Northeast | 2004 | 6a | 6 |
Tricolor Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Picks | Cincinnati Zoo and Botanical Garden | Northeast | 2004 | 6a | 6 |
Tricolor Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Picks | Cincinnati Zoo and Botanical Garden | Northeast | 2004 | 6a | 6 |
Truffula™ Pink Globe Amaranth Gomphrena pulchella | Gomphrena | Top Performer | Cincinnati Zoo and Botanical Garden | Northeast | 2023 | 6a | 6 |
Truffula™ Pink Globe Amaranth Gomphrena pulchella | Gomphrena | Top Performer | University of Guelph | Canada | 2022 |