Best Regional Plants
| Plant Name | Genus | Award | Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Unplugged® Pink Salvia hybrid | Salvia | Rated #3 in the Top Ten - beds | North Carolina State, JC Raulston Arboretum | Southeast | 2023 | 7b | 3 |
| Unplugged® Pink Salvia hybrid | Salvia | Top Performer | University of Tennessee - Knoxville | Southeast | 2023 | 6b | 7 |
| Unplugged® Pink Salvia hybrid | Salvia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2023 | 10a | 11 |
| Unplugged® Pink Salvia hybrid | Salvia | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2023 | 6b | 8 |
| Unplugged® Pink Salvia hybrid | Salvia | Top Performer | University of Guelph | Canada | 2022 | ||
| Unplugged® Pink Salvia hybrid | Salvia | Perfect Score | University of Minnesota - Grand Rapids | Midwest | 2022 |
3a 3b |
3 |
| Unplugged® Pink Salvia hybrid | Salvia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2022 | 5b | 5 |
| Unplugged® Pink Salvia hybrid | Salvia | Top Performer - In Ground | South Dakota State - McCrory Gardens | Midwest | 2022 |
4a 4b |
|
| Unplugged® Pink Salvia hybrid | Salvia | Directors Select, Best Performance | Penn State University | Northeast | 2022 | 6a |
5 6 |
| Unplugged® Pink Salvia hybrid | Salvia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2022 | 7b | 9 |
| Unplugged® Pink Salvia hybrid | Salvia | Perfect Score | University of Tennessee - Knoxville | Southeast | 2022 | 6b | 7 |
| Unplugged® Pink Salvia hybrid | Salvia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2021 | 5b | 5 |
| Unplugged® Pink Salvia hybrid | Salvia | Top Performer in Ground Annuals | South Dakota State - McCrory Gardens | Midwest | 2021 |
4a 4b |
|
| Unplugged® Pink Salvia hybrid | Salvia | Top Performer | Boerner Botanical Garden | Midwest | 2021 | 5b | 4 |
| Unplugged® Pink Salvia hybrid | Salvia | Director's Select & Best of Species | Penn State University | Northeast | 2021 | 6a |
5 6 |
| Unplugged® Pink Salvia hybrid | Salvia | Top Performer | University of Tennessee - Knoxville | Southeast | 2021 | 6b | 7 |
| Unplugged® Pink Salvia hybrid | Salvia | Top 10 scores in beds | North Carolina State, JC Raulston Arboretum | Southeast | 2021 | 7b | 3 |
| Unplugged® Pink Salvia hybrid | Salvia | Top Performer | University of Georgia | Southeast | 2021 | 7b | 8 |
| Unplugged® Red scarlet sage Salvia coccinea | Salvia | Top Performer | Boerner Botanical Garden | Midwest | 2024 | 5b | 4 |
| Unplugged® Red scarlet sage Salvia coccinea | Salvia | Leaders of the Pack - beds - late season | North Carolina State, JC Raulston Arboretum | Southeast | 2024 | 7b | 3 |



