Best Regional Plants
| Plant Name | Genus | Award | Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Whirlwind® White II fan flower Scaevola aemula | Scaevola | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2023 | 10a | 11 |
| Whirlwind® White II fan flower Scaevola aemula | Scaevola | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2023 | 6b | 8 |
| White Chiffon® Rose of Sharon Hibiscus syriacus | Hibiscus | Top Pick | Dallas Arboretum | Southwest | 2005 | 8a | 9 |
| White Chiffon® Rose of Sharon Hibiscus syriacus | Hibiscus | Top Pick | Dallas Arboretum | Southwest | 2005 | 8a | 9 |
| White Chiffon® Rose of Sharon Hibiscus syriacus | Hibiscus | Top Pick | Dallas Arboretum | Southwest | 2005 | 8a | 9 |
| White Chiffon® Rose of Sharon Hibiscus syriacus | Hibiscus | Top Pick | Dallas Arboretum | Southwest | 2005 | 8a | 9 |
| Wine & Roses® Weigela florida | Weigela | Gardener Selects | Penn State University | Northeast | 2001 | 6a |
5 6 |
| Wine & Roses® Weigela florida | Weigela | Gardener Selects | Penn State University | Northeast | 2001 | 6a |
5 6 |
| Wine & Roses® Weigela florida | Weigela | Gardener Selects | Penn State University | Northeast | 2001 | 6a |
5 6 |
| Wine & Roses® Weigela florida | Weigela | Gardener Selects | Penn State University | Northeast | 2001 | 6a |
5 6 |
| Zinfandel™ Oxalis vulcanicola | Oxalis | Arboretum Approved | Dallas Arboretum | Southwest | 2005 | 8a | 9 |
| Zinfandel™ Oxalis vulcanicola | Oxalis | Arboretum Approved | Dallas Arboretum | Southwest | 2005 | 8a | 9 |
| Zinfandel™ Oxalis vulcanicola | Oxalis | Arboretum Approved | Dallas Arboretum | Southwest | 2005 | 8a | 9 |
| Zinfandel™ Oxalis vulcanicola | Oxalis | Arboretum Approved | Dallas Arboretum | Southwest | 2005 | 8a | 9 |
| Zinfin Doll® Panicle hydrangea Hydrangea paniculata | Hydrangea | Consumer Top Hydrangeas | University of Guelph | Canada | 2020 |



