Best Regional Plants
| Plant Name | Genus | Award | Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Supertunia Vista® Snowdrift™ Petunia hybrid | Petunia | Leader of the Pack - Summer | North Carolina State, JC Raulston Arboretum | Southeast | 2019 | 7b | 3 |
| Supertunia Vista® Snowdrift™ Petunia hybrid | Petunia | Leader of the Pack - Early Summer | North Carolina State, JC Raulston Arboretum | Southeast | 2019 | 7b | 3 |
| Supertunia Vista® Snowdrift™ Petunia hybrid | Petunia | Leader of the Pack - Late Summer | North Carolina State, JC Raulston Arboretum | Southeast | 2019 | 7b | 3 |
| Supertunia Vista® Snowdrift™ Petunia hybrid | Petunia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2019 | 6b | 8 |
| Supertunia® Bermuda Beach® Petunia hybrid | Petunia | Top Performer | University of Minnesota - Morris | Midwest | 2024 | 4 | |
| Supertunia® Bermuda Beach® Petunia hybrid | Petunia | Top Performer | Boerner Botanical Garden | Midwest | 2024 | 5b | 4 |
| Supertunia® Bermuda Beach® Petunia hybrid | Petunia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2024 | 10a | 11 |
| Supertunia® Bermuda Beach® Petunia hybrid | Petunia | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |
| Supertunia® Blue Tiara™ petunia Petunia hybrid | Petunia | Top Performer | University of Minnesota - Morris | Midwest | 2024 | 4 | |
| Supertunia® Blue Tiara™ petunia Petunia hybrid | Petunia | Perfect Score | University of Missouri | Midwest | 2024 |
5a 5b |
7 |
| Supertunia® Blue Tiara™ petunia Petunia hybrid | Petunia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2024 | 6a | 6 |
| Supertunia® Blue Tiara™ petunia Petunia hybrid | Petunia | Top Performer | Boerner Botanical Garden | Midwest | 2024 | 5b | 4 |
| Supertunia® Blue Tiara™ petunia Petunia hybrid | Petunia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2024 | 10a | 11 |
| Supertunia® Blue Tiara™ petunia Petunia hybrid | Petunia | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |
| Supertunia® Blue Veined Petunia hybrid | Petunia | Superior (top 10%) | Penn State University | Northeast | 2011 | 6a |
5 6 |
| Supertunia® Blue Veined Petunia hybrid | Petunia | Superior (top 10%) | Penn State University | Northeast | 2011 | 6a |
5 6 |
| Supertunia® Blue Veined Petunia hybrid | Petunia | Best Varieties | Penn State University | Northeast | 2009 | 6a |
5 6 |
| Supertunia® Blue Veined Petunia hybrid | Petunia | Best Varieties | Penn State University | Northeast | 2009 | 6a |
5 6 |
| Supertunia® Blue Veined Petunia hybrid | Petunia | Best Varieties | Penn State University | Northeast | 2009 | 6a |
5 6 |
| Supertunia® Blue Veined Petunia hybrid | Petunia | Top 22 | Mississippi State University - Crystal Springs | Southeast | 2008 | 7b | 9 |




