Best Regional Plants
| Plant Name | Genus | Award | Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Supertunia Vista® Silverberry Petunia | Petunia | Top Performer | University of Minnesota - Morris | Midwest | 2011 | 4 | |
| Supertunia Vista® Silverberry Petunia | Petunia | Top Performer | Colorado State University | Mountain | 2011 | 5b | 5 |
| Supertunia Vista® Silverberry Petunia | Petunia | Top Performer | Colorado State University | Mountain | 2011 | 5b | 5 |
| Supertunia Vista® Silverberry Petunia | Petunia | Top Performer | Massachusetts Horticultural Society at Elm Bank | Northeast | 2011 | 6a | 4 |
| Supertunia Vista® Silverberry Petunia | Petunia | Top Performer | Massachusetts Horticultural Society at Elm Bank | Northeast | 2011 | 6a | 4 |
| Supertunia Vista® Silverberry Petunia | Petunia | Superior (top 10%) | Penn State University | Northeast | 2011 | 6a |
5 6 |
| Supertunia Vista® Silverberry Petunia | Petunia | Superior (top 10%) | Penn State University | Northeast | 2011 | 6a |
5 6 |
| Supertunia Vista® Silverberry Petunia | Petunia | Top Performer | University of Georgia | Southeast | 2011 | 7b | 8 |
| Supertunia Vista® Silverberry Petunia | Petunia | Top Performer | University of Georgia | Southeast | 2011 | 7b | 8 |
| Supertunia Vista® Silverberry Petunia | Petunia | Excellent Performer | Mississippi State University - Crystal Springs | Southeast | 2011 | 7b | 9 |
| Supertunia Vista® Silverberry Petunia | Petunia | Excellent Performer | Mississippi State University - Crystal Springs | Southeast | 2011 | 7b | 9 |
| Supertunia Vista® Silverberry Petunia | Petunia | Top 10 - Summer | North Carolina State, JC Raulston Arboretum | Southeast | 2011 | 7b | 3 |
| Supertunia Vista® Silverberry Petunia | Petunia | Top 10 - Summer | North Carolina State, JC Raulston Arboretum | Southeast | 2011 | 7b | 3 |
| Supertunia Vista® Silverberry Petunia | Petunia | Leaders of the Pack - summer | North Carolina State, JC Raulston Arboretum | Southeast | 2011 | 7b | 3 |
| Supertunia Vista® Silverberry Petunia | Petunia | Leaders of the Pack - summer | North Carolina State, JC Raulston Arboretum | Southeast | 2011 | 7b | 3 |
| Supertunia Vista® Silverberry Petunia | Petunia | Best of Breed - Summer | North Carolina State, JC Raulston Arboretum | Southeast | 2011 | 7b | 3 |
| Supertunia Vista® Silverberry Petunia | Petunia | Best of Breed - Summer | North Carolina State, JC Raulston Arboretum | Southeast | 2011 | 7b | 3 |
| Supertunia Vista® Silverberry Petunia | Petunia | Top Performer | University of Tennessee - Knoxville | Southeast | 2011 | 6b | 7 |
| Supertunia Vista® Silverberry Petunia | Petunia | Top Performer | University of Wisconsin | Midwest | 2010 |
5a 5b |
4 5 |
| Supertunia Vista® Silverberry Petunia | Petunia | Top Performer | University of Wisconsin | Midwest | 2010 |
5a 5b |
4 5 |




