Best Regional Plants
Plant Name | Genus | Award | Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
---|---|---|---|---|---|---|---|
Superbena Sparkling® Amethyst Verbena hybrid | Verbena | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2023 | 6b | 8 |
Whirlwind® Pink Fan Flower Scaevola aemula | Scaevola | Director's Select | Penn State University | Northeast | 2023 | 6a |
5 6 |
ColorBlaze® Cherry Drop Coleus scutellarioides | Coleus | Top Performer | University of Minnesota - Morris | Midwest | 2023 | 4 | |
ColorBlaze® Cherry Drop Coleus scutellarioides | Coleus | Director's Select - Sun | Penn State University | Northeast | 2023 | 6a |
5 6 |
Rockin'® Blue Suede Shoes™ Salvia hybrid | Salvia | Rated #1 in the Top Ten - beds | North Carolina State, JC Raulston Arboretum | Southeast | 2023 | 7b | 3 |
Superbells® Double White Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top Performer | Cincinnati Zoo and Botanical Garden | Northeast | 2023 | 6a | 6 |
ColorBlaze® Cherry Drop Coleus scutellarioides | Coleus | Perfect Score | University of Tennessee - Knoxville | Southeast | 2023 | 6b | 7 |
Supertunia Mini Vista® Scarlet Petunia hybrid | Petunia | Top Performer | University of Tennessee - Knoxville | Southeast | 2023 | 6b | 7 |
Supertunia® Saffron Finch™ Petunia hybrid | Petunia | Top Performer | Michigan State University | Midwest | 2023 | 5b | 4 |
Whirlwind® Blue Fan Flower Scaevola aemula | Scaevola | Rated #1 in the Top Ten - beds | North Carolina State, JC Raulston Arboretum | Southeast | 2023 | 7b | 3 |
Mojave® Yellow Purslane Portulaca umbraticola | Portulaca | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2023 | 10a | 11 |
Supertunia Mini Vista® Scarlet Petunia hybrid | Petunia | Top Performer | University of Minnesota - Morris | Midwest | 2023 | 4 | |
Catalina® Pink Wishbone Flower Torenia hybrid | Torenia | Top Performer - in ground | University of Minnesota - Grand Rapids | Midwest | 2023 |
3a 3b |
3 |
Campfire® Marshmallow™ Bidens hybrid | Bidens | Top Performer | Michigan State University | Midwest | 2023 | 5b | 4 |
Campfire® Flame Bidens hybrid | Bidens | Leaders of the Pack - beds | North Carolina State, JC Raulston Arboretum | Southeast | 2023 | 7b | 3 |
Superbells® Pink Calibrachoa hybrid | Calibrachoa | Top Performer | Michigan State University | Midwest | 2023 | 5b | 4 |
Superbells Magic® Pink Lemonade Calibrachoa hybrid | Calibrachoa | Top Performer | Michigan State University | Midwest | 2023 | 5b | 4 |
Unplugged® Pink Salvia hybrid | Salvia | Leaders of the Pack - beds | North Carolina State, JC Raulston Arboretum | Southeast | 2023 | 7b | 3 |
Superbells Magic® Pink Lemonade Calibrachoa hybrid | Calibrachoa | Top Performer | University of Tennessee - Knoxville | Southeast | 2023 | 6b | 7 |
Supertunia Mini Vista® Yellow Petunia hybrid | Petunia | Director's Select | Penn State University | Northeast | 2023 | 6a |
5 6 |