Best Regional Plants
Plant Name | Genus | Award | Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
---|---|---|---|---|---|---|---|
Rockin'® Blue Suede Shoes™ Salvia hybrid | Salvia | Rated #1 in the Top Ten - beds | North Carolina State, JC Raulston Arboretum | Southeast | 2023 | 7b | 3 |
Superbena Sparkling® Amethyst Verbena hybrid | Verbena | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2023 | 6b | 8 |
ColorBlaze® Cherry Drop Coleus scutellarioides | Coleus | Top Performer | University of Minnesota - Morris | Midwest | 2023 | 4 | |
Sweet Caroline Sweetheart Mahogany™ Ornamental Sweet Potato Vine Ipomoea hybrid | Ipomoea | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2023 | 6b | 8 |
Campfire® Flame Bidens hybrid | Bidens | Director's Select | Penn State University | Northeast | 2023 | 6a |
5 6 |
Supertunia Mini Vista® Ultramarine Petunia hybrid | Petunia | Perfect Score - in ground | University of Minnesota - Grand Rapids | Midwest | 2023 |
3a 3b |
3 |
Superbells® Double White Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top Performer | Cincinnati Zoo and Botanical Garden | Northeast | 2023 | 6a | 6 |
ColorBlaze® Cherry Drop Coleus scutellarioides | Coleus | Perfect Score | University of Tennessee - Knoxville | Southeast | 2023 | 6b | 7 |
Supertunia Mini Vista® Indigo Petunia hybrid | Petunia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2023 | 6b | 8 |
Supertunia® Saffron Finch™ Petunia hybrid | Petunia | Top Performer | Michigan State University | Midwest | 2023 | 5b | 4 |
Superbells® Double Redstone™ Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2023 | 10a | 11 |
Rockin'® Blue Suede Shoes™ Salvia hybrid | Salvia | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2023 | 6b | 8 |
Supertunia Mini Vista® Scarlet Petunia hybrid | Petunia | Top Performer | University of Minnesota - Morris | Midwest | 2023 | 4 | |
ColorBlaze® Cherry Drop Coleus scutellarioides | Coleus | Director's Select - Sun | Penn State University | Northeast | 2023 | 6a |
5 6 |
Campfire® Marshmallow™ Bidens hybrid | Bidens | Top Performer | Michigan State University | Midwest | 2023 | 5b | 4 |
Whirlwind® Blue Fan Flower Scaevola aemula | Scaevola | Rated #1 in the Top Ten - beds | North Carolina State, JC Raulston Arboretum | Southeast | 2023 | 7b | 3 |
Superbells® Pink Calibrachoa hybrid | Calibrachoa | Top Performer | Michigan State University | Midwest | 2023 | 5b | 4 |
Superbells Magic® Pink Lemonade Calibrachoa hybrid | Calibrachoa | Top Performer | Michigan State University | Midwest | 2023 | 5b | 4 |
Unplugged® Pink Salvia hybrid | Salvia | Leaders of the Pack - beds | North Carolina State, JC Raulston Arboretum | Southeast | 2023 | 7b | 3 |
Superbells Magic® Pink Lemonade Calibrachoa hybrid | Calibrachoa | Top Performer | University of Tennessee - Knoxville | Southeast | 2023 | 6b | 7 |