Best Regional Plants
Plant Name | Genus | Award | Trial | Region |
Year![]() |
Trial Cold Hardiness | Trial Heat Zone |
---|---|---|---|---|---|---|---|
Superbena® Large Lilac Blue Verbena hybrid | Verbena | Best of the Best | University of Georgia | Southeast | 2002 | 7b | 8 |
Superbells® Pink Calibrachoa hybrid | Calibrachoa | Best of the Best | University of Georgia | Southeast | 2002 | 7b | 8 |
Artist® Blue Flossflower Ageratum hybrid | Ageratum | Best of the Best | University of Georgia | Southeast | 2002 | 7b | 8 |
Artist® Blue Flossflower Ageratum hybrid | Ageratum | Best of the Best | University of Georgia | Southeast | 2002 | 7b | 8 |
Superbells® Pink Calibrachoa hybrid | Calibrachoa | Best of the Best | University of Georgia | Southeast | 2002 | 7b | 8 |
Superbena® Large Lilac Blue Verbena hybrid | Verbena | Best of the Best | University of Georgia | Southeast | 2002 | 7b | 8 |
Artist® Blue Flossflower Ageratum hybrid | Ageratum | Best of the Best | University of Georgia | Southeast | 2002 | 7b | 8 |
Superbells® Pink Calibrachoa hybrid | Calibrachoa | Best of the Best | University of Georgia | Southeast | 2002 | 7b | 8 |
Superbena® Large Lilac Blue Verbena hybrid | Verbena | Best of the Best | University of Georgia | Southeast | 2002 | 7b | 8 |
Artist® Blue Flossflower Ageratum hybrid | Ageratum | Best of the Best | University of Georgia | Southeast | 2002 | 7b | 8 |
Superbells® Pink Calibrachoa hybrid | Calibrachoa | Best of the Best | University of Georgia | Southeast | 2002 | 7b | 8 |
Superbena® Large Lilac Blue Verbena hybrid | Verbena | Best of the Best | University of Georgia | Southeast | 2002 | 7b | 8 |
Bluebird Nemesia fruticans | Nemesia | Top Performer | Michigan State University | Midwest | 2003 | 5b | 4 |
Bluebird Nemesia fruticans | Nemesia | Top Performer | Michigan State University | Midwest | 2003 | 5b | 4 |
Bluebird Nemesia fruticans | Nemesia | Top Performer | Michigan State University | Midwest | 2003 | 5b | 4 |
Bluebird Nemesia fruticans | Nemesia | Top Performer | Michigan State University | Midwest | 2003 | 5b | 4 |
Summer Wave® Large Blue Wishbone Flower Torenia hybrid | Torenia | Best of Species | Penn State | Northeast | 2003 | 6a |
5 6 |
Supertunia® Blue Veined Petunia hybrid | Petunia | Best of Species | Penn State | Northeast | 2003 | 6a |
5 6 |
Supertunia® Blue Veined Petunia hybrid | Petunia | Best of Species | Penn State | Northeast | 2003 | 6a |
5 6 |
Summer Wave® Large Blue Wishbone Flower Torenia hybrid | Torenia | Best of Species | Penn State | Northeast | 2003 | 6a |
5 6 |