Best Regional Plants
| Plant Name | Genus | Award |
Trial |
Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Surefire® White Begonia benariensis | Begonia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2022 | 7b | 9 |
| Superbells® Coral Sun™ Calibrachoa hybrid | Calibrachoa | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2022 | 7b | 9 |
| Superbells® Yellow Calibrachoa hybrid | Calibrachoa | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2022 | 7b | 9 |
| Graceful Grasses® Prince Tut™ Dwarf Egyptian Papyrus Cyperus papyrus | Cyperus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2022 | 7b | 9 |
| Graceful Grasses® Queen Tut™ Dwarf Papyrus Cyperus prolifer | Cyperus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2022 | 7b | 9 |
| Truffula™ Pink Globe Amaranth Gomphrena pulchella | Gomphrena | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2022 | 7b | 9 |
| Suncredible® Yellow Sunflower Helianthus hybrid | Helianthus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2022 | 7b | 9 |
| Augusta® Lavender Heliotrope Heliotropium hybrid | Heliotropium | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2022 | 7b | 9 |
| Shadowland® 'Autumn Frost' Hosta hybrid | Hosta | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2022 | 7b | 9 |
| Shadowland® 'Diamond Lake' Hosta hybrid | Hosta | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2022 | 7b | 9 |
| Sweet Caroline Medusa™ Green Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2022 | 7b | 9 |
| Sweet Caroline Upside™ Black Coffee Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2022 | 7b | 9 |
| Sweet Caroline Upside™ Key Lime Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2022 | 7b | 9 |
| Graceful Grasses® Curly Wurly Corkscrew Rush Juncus effusus | Juncus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2022 | 7b | 9 |
| Graceful Grasses® Blue Mohawk® Soft Rush Juncus inflexus | Juncus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2022 | 7b | 9 |
| Supertunia Mini Vista® Midnight Petunia hybrid | Petunia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2022 | 7b | 9 |
| Supertunia Mini Vista® Scarlet Petunia hybrid | Petunia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2022 | 7b | 9 |
| Supertunia Mini Vista® Yellow Petunia hybrid | Petunia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2022 | 7b | 9 |
| Supertunia Vista® Jazzberry® Petunia hybrid | Petunia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2022 | 7b | 9 |
| ColorBlaze® Mini Me™ Watermelon Coleus scutellarioides | Coleus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2022 | 7b | 9 |



