Best Regional Plants
| Plant Name | Genus |
Award |
Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Persian Shield Strobilanthes dyerianus | Strobilanthes | Top Picks | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| Graceful Grasses® Purple Fountain Grass Pennisetum setaceum 'Rubrum' | Pennisetum | Top Picks | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| Sky Fire Coleus scutellarioides | Coleus | Top Picks | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| Dragon Wing® Pink Angelwing Begonia Begonia hybrid | Begonia | Top Picks | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| Dragon Wing® Red Angelwing Begonia Begonia hybrid | Begonia | Top Picks | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| Freckles Coleus scutellarioides | Coleus | Top Picks | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| Tricolor Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Picks | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| ColorBlaze® Dipt in Wine Coleus scutellarioides | Coleus | Top Picks | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| Dragon Wing® Red Angelwing Begonia Begonia hybrid | Begonia | Top Picks | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| Margarita Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Picks | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| Persian Shield Strobilanthes dyerianus | Strobilanthes | Top Picks | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| Dragon Wing® Pink Angelwing Begonia Begonia hybrid | Begonia | Top Picks | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| Graceful Grasses® Purple Fountain Grass Pennisetum setaceum 'Rubrum' | Pennisetum | Top Picks | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| Black Heart Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Picks | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| Sky Fire Coleus scutellarioides | Coleus | Top Picks | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| Dragon Wing® Pink Angelwing Begonia Begonia hybrid | Begonia | Top Picks | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| Tricolor Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Picks | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| ColorBlaze® Dipt in Wine Coleus scutellarioides | Coleus | Top Picks | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| Dragon Wing® Red Angelwing Begonia Begonia hybrid | Begonia | Top Picks | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| Black Heart Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Picks | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |



