Best Regional Plants
| Plant Name | Genus | Award | Trial | Region |
Year |
Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Augusta® Lavender Heliotrope Heliotropium hybrid | Heliotropium | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2024 | 6b | 8 |
| Supertunia Mini Vista® Plum Veined Petunia hybrid | Petunia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2024 | 6a | 6 |
| ColorBlaze® Cherry Drop Coleus scutellarioides | Coleus | Top Performer - Hanging Basket - Sun | Dallas Arboretum | Southwest | 2024 | 8a | 9 |
| Supertunia Mini Vista® Yellow Petunia hybrid | Petunia | Leaders of the Pack - beds - early season | North Carolina State, JC Raulston Arboretum | Southeast | 2024 | 7b | 3 |
| Whirlwind® Blue Fan Flower Scaevola aemula | Scaevola | Top Performer | University of Missouri | Midwest | 2024 |
5a 5b |
7 |
| Vermillionaire® Large Firecracker Plant Cuphea hybrid | Cuphea | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2024 | 10a | 11 |
| Heart to Heart® 'Scarlet Flame' Sun or Shade Caladium Caladium hortulanum | Caladium | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2024 | 6a | 6 |
| Suncredible® Yellow Sunflower Helianthus hybrid | Helianthus | Top Performer | University of Minnesota - Grand Rapids | Midwest | 2024 |
3a 3b |
3 |
| Unplugged® So Blue™ Mealycup Sage Salvia farinacea | Salvia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2024 | 6a | 6 |
| Unplugged® White Mealycup Sage Salvia farinacea | Salvia | Top Performer | University of Minnesota - Grand Rapids | Midwest | 2024 |
3a 3b |
3 |
| Unplugged® White Mealycup Sage Salvia farinacea | Salvia | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |
| Angelface® White Summer Snapdragon Angelonia hybrid | Angelonia | Top Performer | University of Minnesota - Morris | Midwest | 2024 | 4 | |
| Mojave® Yellow Purslane Portulaca umbraticola | Portulaca | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |
| Vermillionaire® Large Firecracker Plant Cuphea hybrid | Cuphea | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |
| 'Purple Queen' Purple Spiderwort Tradescantia pallida | Tradescantia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |
| Totally Tempted® Watermelon Wine™ cuphea Cuphea procumbens | Cuphea | Top Performer | University of Minnesota - Grand Rapids | Midwest | 2024 |
3a 3b |
3 |
| Stardiva® Blue fan flower Scaevola aemula | Scaevola | Consumer Rated | University of Florida - Fort Lauderdale | Southeast | 2024 | 10a | 11 |
| ColorBlaze® Royale Pineapple Brandy™ Coleus scutellarioides | Coleus | Top Performer - In Ground - Sun | Dallas Arboretum | Southwest | 2024 | 8a | 9 |
| ColorBlaze® Lime Time® Coleus scutellarioides | Coleus | Perfect Score | University of Minnesota - Grand Rapids | Midwest | 2024 |
3a 3b |
3 |
| Unplugged® So Blue™ Mealycup Sage Salvia farinacea | Salvia | Top Performer | University of Minnesota - Morris | Midwest | 2024 | 4 |



