Best Regional Plants
Plant Name | Genus | Award | Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
---|---|---|---|---|---|---|---|
Superbells® Blue Calibrachoa hybrid | Calibrachoa | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Northeast | 2023 | 5b | 5 |
Sunsatia® Coconut Nemesia hybrid | Nemesia | Best of Species | Penn State University | Northeast | 2023 | 6a |
5 6 |
Superbells® Double Twilight™ Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top Performer | Michigan State University | Midwest | 2023 | 5b | 4 |
Superbells® Pink Calibrachoa hybrid | Calibrachoa | Perfect Score - Hanging Basket | University of Minnesota - Grand Rapids | Midwest | 2023 |
3a 3b |
3 |
Supertunia Mini Vista® Violet Star Petunia hybrid | Petunia | Consumer Top Pick | Mississippi State University - Crystal Springs | Southeast | 2023 | 7b | 9 |
Goldilocks Rocks® Bidens ferulifolia | Bidens | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2023 | 10a | 11 |
Superbena Sparkling® Amethyst Verbena hybrid | Verbena | Leaders of the Pack - beds | North Carolina State, JC Raulston Arboretum | Southeast | 2023 | 7b | 3 |
Supertunia Mini Vista® Pink Star Petunia hybrid | Petunia | Top Performer - in ground | University of Minnesota - Grand Rapids | Midwest | 2023 |
3a 3b |
3 |
Sweet Caroline Sweetheart Mahogany™ Ornamental Sweet Potato Vine Ipomoea hybrid | Ipomoea | Leaders of the Pack - beds | North Carolina State, JC Raulston Arboretum | Southeast | 2023 | 7b | 3 |
Supertunia Mini Vista® Scarlet Petunia hybrid | Petunia | Director's Select | Penn State University | Northeast | 2023 | 6a |
5 6 |
Supertunia Mini Vista® Yellow Petunia hybrid | Petunia | Perfect Score | University of Tennessee - Knoxville | Southeast | 2023 | 6b | 7 |
Campfire® Marshmallow™ Bidens hybrid | Bidens | Leaders of the Pack - beds | North Carolina State, JC Raulston Arboretum | Southeast | 2023 | 7b | 3 |
Supertunia Mini Vista® Yellow Petunia hybrid | Petunia | Top Performer | Michigan State University | Midwest | 2023 | 5b | 4 |
Catalina® Pink Wishbone Flower Torenia hybrid | Torenia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2023 | 7b | 9 |
Supertunia Mini Vista® Yellow Petunia hybrid | Petunia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2023 | 7b | 9 |
Sweet Caroline Upside™ Black Coffee Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Leaders of the Pack - beds | North Carolina State, JC Raulston Arboretum | Southeast | 2023 | 7b | 3 |
Rockin'® Blue Suede Shoes™ Salvia hybrid | Salvia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2023 | 10a | 11 |
Supertunia Mini Vista® Violet Star Petunia hybrid | Petunia | Top Performer | Michigan State University | Midwest | 2023 | 5b | 4 |
Supertunia Mini Vista® White Petunia hybrid | Petunia | Top Performer | Michigan State University | Midwest | 2023 | 5b | 4 |
Supertunia Vista® Paradise Petunia hybrid | Petunia | Top Performer | Penn State University | Northeast | 2023 | 6a |
5 6 |