Best Regional Plants
Plant Name | Genus | Award | Trial | Region |
Year![]() |
Trial Cold Hardiness | Trial Heat Zone |
---|---|---|---|---|---|---|---|
Catalina® Pink Wishbone Flower Torenia hybrid | Torenia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2023 | 10a | 11 |
Supertunia Mini Vista® Hot Pink Petunia hybrid | Petunia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2023 | 7b | 9 |
Supertunia Mini Vista® Violet Star Petunia hybrid | Petunia | Top Performer | University of Minnesota - Morris | Midwest | 2023 | 4 | |
Supertunia Mini Vista® Hot Pink Petunia hybrid | Petunia | A Top 10 Performing Annual | University of Minnesota - Morris | Midwest | 2023 | 4 | |
Sweet Caroline Red Hawk™ Ornamental Sweet Potato Vine Ipomoea hybrid | Ipomoea | Top Performer | University of Minnesota - Morris | Midwest | 2023 | 4 | |
Supertunia Vista® Snowdrift™ Petunia hybrid | Petunia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2023 | 6a | 6 |
Supertunia Mini Vista® Hot Pink Petunia hybrid | Petunia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2023 | 6a | 6 |
ColorBlaze® Sedona Sunset® Coleus scutellarioides | Coleus | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2023 | 6a | 6 |
Whirlwind® Blue Fan Flower Scaevola aemula | Scaevola | Leaders of the Pack - beds | North Carolina State, JC Raulston Arboretum | Southeast | 2023 | 7b | 3 |
Superbells® Double Smitten Pink™ Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top Performer | University of Minnesota - Morris | Midwest | 2023 | 4 | |
Supertunia Vista® Jazzberry® Petunia hybrid | Petunia | Perfect Score - in ground | University of Minnesota - Grand Rapids | Midwest | 2023 |
3a 3b |
3 |
Supertunia Mini Vista® Pink Star Petunia hybrid | Petunia | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2023 | 6b | 8 |
Supertunia Mini Vista® Violet Star Petunia hybrid | Petunia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2023 | 6b | 8 |
ColorBlaze® Chocolate Drop Coleus scutellarioides | Coleus | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2023 | 6b | 8 |
Sweet Caroline Upside™ Black Coffee Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Performer | University of Missouri | Midwest | 2023 |
5a 5b |
7 |
Mojave® Yellow Purslane Portulaca umbraticola | Portulaca | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2023 | 10a | 11 |
Supertunia Vista® Jazzberry® Petunia hybrid | Petunia | Top Performer | University of Missouri | Midwest | 2023 |
5a 5b |
7 |
Superbells® Double Redstone™ Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2023 | 10a | 11 |
ColorBlaze® Cherry Drop Coleus scutellarioides | Coleus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2023 | 7b | 9 |
Superbena® Cherryburst Verbena hybrid | Verbena | Top Performer - in ground | University of Minnesota - Grand Rapids | Midwest | 2023 |
3a 3b |
3 |