Best Regional Plants
Plant Name | Genus | Award | Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
---|---|---|---|---|---|---|---|
Supertunia Mini Vista® Indigo Petunia hybrid | Petunia | Top Performer | Cincinnati Zoo and Botanical Garden | Northeast | 2023 | 6a | 6 |
Superbells® Double Vintage Coral™ Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Northeast | 2023 | 5b | 5 |
Rockin'® Blue Suede Shoes™ Salvia hybrid | Salvia | Director's Select | Penn State University | Northeast | 2023 | 6a |
5 6 |
Supertunia Vista® Paradise Petunia hybrid | Petunia | Top Performer | Penn State University | Northeast | 2023 | 6a |
5 6 |
Supertunia Mini Vista® Scarlet Petunia hybrid | Petunia | Director's Select | Penn State University | Northeast | 2023 | 6a |
5 6 |
Graceful Grasses® King Tut® Egyptian Papyrus Cyperus papyrus | Cyperus | Top Performer | Cincinnati Zoo and Botanical Garden | Northeast | 2023 | 6a | 6 |
Superbells® Double Redstone™ Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top Performer | Michigan State University | Midwest | 2023 | 5b | 4 |
Supertunia Mini Vista® Violet Star Petunia hybrid | Petunia | Top Performer - in ground | University of Minnesota - Grand Rapids | Midwest | 2023 |
3a 3b |
3 |
Rockin'® Blue Suede Shoes™ Salvia hybrid | Salvia | Perfect Score | Michigan State University | Midwest | 2023 | 5b | 4 |
Supertunia Mini Vista® Pink Star Petunia hybrid | Petunia | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2023 | 6b | 8 |
Superbells® Double Smitten Pink™ Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top Performer | University of Tennessee - Knoxville | Southeast | 2023 | 6b | 7 |
Mojave® Yellow Purslane Portulaca umbraticola | Portulaca | Top Performer | University of Tennessee - Knoxville | Southeast | 2023 | 6b | 7 |
Superbells® Pink Calibrachoa hybrid | Calibrachoa | Top Performer | Penn State University | Northeast | 2023 | 6a |
5 6 |
Sunsatia® Coconut Nemesia hybrid | Nemesia | Perfect Score - Container | University of Minnesota - Grand Rapids | Midwest | 2023 |
3a 3b |
3 |
Safari® Sky South African Phlox Jamesbrittenia hybrid | Jamesbrittenia | Best of Species | Penn State University | Northeast | 2023 | 6a |
5 6 |
Catalina® Pink Wishbone Flower Torenia hybrid | Torenia | Top Performer | University of Tennessee - Knoxville | Southeast | 2023 | 6b | 7 |
Sweet Caroline Upside™ Black Coffee Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Performer | Michigan State University | Midwest | 2023 | 5b | 4 |
ColorBlaze® Cherry Drop Coleus scutellarioides | Coleus | Top Performer | University of Delaware | Northeast | 2023 | 7a | 6 |
Supertunia Mini Vista® Pink Star Petunia hybrid | Petunia | Top Performer - in ground | University of Minnesota - Grand Rapids | Midwest | 2023 |
3a 3b |
3 |
Supertunia Mini Vista® Yellow Petunia hybrid | Petunia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2023 | 7b | 9 |