Best Regional Plants
| Plant Name | Genus | Award | Trial | Region |
Year |
Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Vermillionaire® Large Firecracker Plant Cuphea hybrid | Cuphea | Leaders of the Pack - beds - late season | North Carolina State, JC Raulston Arboretum | Southeast | 2024 | 7b | 3 |
| Supertunia Mini Vista® Plum Veined Petunia hybrid | Petunia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2024 | 6b | 8 |
| Supertunia® Bermuda Beach® Petunia hybrid | Petunia | Top Performer | Boerner Botanical Garden | Midwest | 2024 | 5b | 4 |
| Space Age® Triton™ Rex begonia Begonia rex | Begonia | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |
| Unplugged® Red scarlet sage Salvia coccinea | Salvia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2024 | 10a | 11 |
| Mojave® Red Purslane Portulaca umbraticola | Portulaca | Perfect Score | University of Florida - Fort Lauderdale | Southeast | 2024 | 10a | 11 |
| Mojave® Mango purslane Portulaca oleracea | Portulaca | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |
| Augusta® Lavender Heliotrope Heliotropium hybrid | Heliotropium | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2024 | 6b | 8 |
| Suncredible® Saturn™ Sunflower Helianthus hybrid | Helianthus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |
| Virtuoso® Pinkerific™ Dahlia variabilis | Dahlia | Top Performer | University of Minnesota - Grand Rapids | Midwest | 2024 |
3a 3b |
3 |
| ColorBlaze® Lime Time® Coleus scutellarioides | Coleus | Top Performer- Shade | University of Minnesota - Grand Rapids | Midwest | 2024 |
3a 3b |
3 |
| Space Age® Europa™ Rex begonia Begonia rex | Begonia | Top Performer - shade | Boerner Botanical Garden | Midwest | 2024 | 5b | 4 |
| ColorBlaze® Chocolate Drop Coleus scutellarioides | Coleus | Top Performer - Hanging Basket - Sun | Dallas Arboretum | Southwest | 2024 | 8a | 9 |
| Angelface® Wedgwood Pink Summer Snapdragon Angelonia hybrid | Angelonia | Leaders of the Pack - beds | North Carolina State, JC Raulston Arboretum | Southeast | 2024 | 7b | 3 |
| Heart to Heart® 'Lemon Blush' Shade Caladium Caladium hortulanum | Caladium | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2024 | 6a | 6 |
| ColorBlaze® Mini Me™ Watermelon Coleus scutellarioides | Coleus | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |
| Unplugged® White Mealycup Sage Salvia farinacea | Salvia | Top Performer | University of Missouri | Midwest | 2024 |
5a 5b |
7 |
| Mojave® Pink Purslane Portulaca umbraticola | Portulaca | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |
| Mojave® Mango purslane Portulaca oleracea | Portulaca | Leaders of the Pack - beds - late season | North Carolina State, JC Raulston Arboretum | Southeast | 2024 | 7b | 3 |
| Unplugged® So Blue™ Mealycup Sage Salvia farinacea | Salvia | Top Performer | University of Missouri | Midwest | 2024 |
5a 5b |
7 |



