Best Regional Plants
Plant Name | Genus | Award | Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
---|---|---|---|---|---|---|---|
Supertunia Mini Vista® Violet Star Petunia hybrid | Petunia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Northeast | 2023 | 5b | 5 |
Sweet Caroline Upside™ Key Lime Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Director's Select - Sun | Penn State University | Northeast | 2023 | 6a |
5 6 |
Superbena® Pink Cashmere™ Verbena hybrid | Verbena | Top Performer | Michigan State University | Midwest | 2023 | 5b | 4 |
Mojave® Yellow Purslane Portulaca umbraticola | Portulaca | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Northeast | 2023 | 5b | 5 |
Superbells® Double Twilight™ Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top Performer | University of Tennessee - Knoxville | Southeast | 2023 | 6b | 7 |
Supertunia® Hoopla® Vivid Orchid™ Petunia hybrid | Petunia | Top Performer | Michigan State University | Midwest | 2023 | 5b | 4 |
Superbells® Pink Calibrachoa hybrid | Calibrachoa | Leaders of the Pack - containers | North Carolina State, JC Raulston Arboretum | Southeast | 2023 | 7b | 3 |
Sweet Caroline Upside™ Key Lime Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2023 | 10a | 11 |
Luscious® Citron™ Lantana hybrid | Lantana | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2023 | 7b | 9 |
Superbells® Blue Calibrachoa hybrid | Calibrachoa | Top Performer | University of Minnesota - Morris | Midwest | 2023 | 4 | |
Superbells® Blue Calibrachoa hybrid | Calibrachoa | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Northeast | 2023 | 5b | 5 |
Supertunia Vista® Jazzberry® Petunia hybrid | Petunia | Leaders of the Pack - beds | North Carolina State, JC Raulston Arboretum | Southeast | 2023 | 7b | 3 |
Superbena® Pink Cashmere™ Verbena hybrid | Verbena | Top Performer | Boerner Botanical Garden | Midwest | 2023 | 5b | 4 |
Sweet Caroline Sweetheart Mahogany™ Ornamental Sweet Potato Vine Ipomoea hybrid | Ipomoea | Leaders of the Pack - beds | North Carolina State, JC Raulston Arboretum | Southeast | 2023 | 7b | 3 |
Superbells® Double White Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top Performer | Cincinnati Zoo and Botanical Garden | Northeast | 2023 | 6a | 6 |
Graceful Grasses® Blue Mohawk® Soft Rush Juncus inflexus | Juncus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2023 | 7b | 9 |
Sweet Caroline Upside™ Black Coffee Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Perfect Score | University of Florida - Fort Lauderdale | Southeast | 2023 | 10a | 11 |
Unplugged® Pink Salvia hybrid | Salvia | Best of Breed - beds | North Carolina State, JC Raulston Arboretum | Southeast | 2023 | 7b | 3 |
Sunsatia® Coconut Nemesia hybrid | Nemesia | Best of Species | Penn State University | Northeast | 2023 | 6a |
5 6 |
Supertunia Mini Vista® Pink Star Petunia hybrid | Petunia | Top Performer | Cincinnati Zoo and Botanical Garden | Northeast | 2023 | 6a | 6 |