Best Regional Plants
Plant Name | Genus | Award | Trial | Region |
Year![]() |
Trial Cold Hardiness | Trial Heat Zone |
---|---|---|---|---|---|---|---|
Illusion® Midnight Lace Sweet Potato Vine Ipomoea batatas | Ipomoea | Top 10 | University of Minnesota - Grand Rapids | Midwest | 2009 |
3a 3b |
3 |
Snow Princess® Sweet Alyssum Lobularia hybrid | Lobularia | Top 10 | University of Minnesota - Grand Rapids | Midwest | 2009 |
3a 3b |
3 |
Graceful Grasses® King Tut® Egyptian Papyrus Cyperus papyrus | Cyperus | Top 10 | University of Minnesota - Grand Rapids | Midwest | 2009 |
3a 3b |
3 |
Supertunia Vista® Bubblegum® Petunia hybrid | Petunia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2009 | 5b | 5 |
Supertunia Vista® Bubblegum® Petunia hybrid | Petunia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2009 | 5b | 5 |
Supertunia Vista® Silverberry Petunia hybrid | Petunia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2009 | 5b | 5 |
Diamond Frost® Euphorbia hybrid | Euphorbia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2009 | 5b | 5 |
Graceful Grasses® King Tut® Egyptian Papyrus Cyperus papyrus | Cyperus | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2009 | 5b | 5 |
Señorita Rosalita® Spider Flower Cleome hybrid | Cleome | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2009 | 5b | 5 |
Island Giants™ Heart of the Jungle® elephant's ear Colocasia esculenta | Colocasia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2009 | 5b | 5 |
Graceful Grasses® Baby Tut® Umbrella Grass Cyperus involucratus | Cyperus | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2009 | 5b | 5 |
Illusion® Midnight Lace Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2009 | 5b | 5 |
Señorita Rosalita® Spider Flower Cleome hybrid | Cleome | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2009 | 5b | 5 |
Señorita Rosalita® Spider Flower Cleome hybrid | Cleome | Top 10 | University of Minnesota - Grand Rapids | Midwest | 2009 |
3a 3b |
3 |
Illusion® Midnight Lace Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2009 | 5b | 5 |
Graceful Grasses® Baby Tut® Umbrella Grass Cyperus involucratus | Cyperus | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2009 | 5b | 5 |
Island Giants™ Heart of the Jungle® elephant's ear Colocasia esculenta | Colocasia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2009 | 5b | 5 |
Diamond Frost® Euphorbia hybrid | Euphorbia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2009 | 5b | 5 |
Supertunia Vista® Silverberry Petunia hybrid | Petunia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2009 | 5b | 5 |
ColorBlaze® Dipt in Wine Coleus scutellarioides | Coleus | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2009 | 6b | 8 |