Best Regional Plants
| Plant Name | Genus | Award | Trial |
Region |
Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Whirlwind® Pink Fan Flower Scaevola aemula | Scaevola | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |
| Suncredible® Yellow Sunflower Helianthus hybrid | Helianthus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |
| Rockin'® Blue Suede Shoes™ Salvia hybrid | Salvia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |
| Suncredible® Saturn™ Sunflower Helianthus hybrid | Helianthus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |
| Augusta® Lavender Heliotrope Heliotropium hybrid | Heliotropium | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |
| Mojave® Yellow Purslane Portulaca umbraticola | Portulaca | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |
| Whirlwind® White III fan flower Scaevola aemula | Scaevola | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |
| Stardiva® White fan flower Scaevola aemula | Scaevola | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |
| Stardiva® Pink fan flower Scaevola aemula | Scaevola | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |
| Totally Tempted® Watermelon Wine™ cuphea Cuphea procumbens | Cuphea | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |
| Aromagica® Purple Heliotrope Heliotropium arborescens | Heliotropium | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |
| Mojave® Mango purslane Portulaca oleracea | Portulaca | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |
| Unplugged® White Mealycup Sage Salvia farinacea | Salvia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |
| Stardiva® Blue fan flower Scaevola aemula | Scaevola | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |
| ColorBlaze® Royale Pineapple Brandy™ Coleus scutellarioides | Coleus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| Sweet Caroline Medusa™ Green Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| Vermillionaire® Large Firecracker Plant Cuphea hybrid | Cuphea | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| ColorBlaze® Wicked Witch™ Coleus scutellarioides | Coleus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| Señorita Rosalita® Spider Flower Cleome hybrid | Cleome | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| Stardiva® Blue fan flower Scaevola aemula | Scaevola | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |



