Best Regional Plants
Plant Name | Genus | Award | Trial |
Region![]() |
Year | Trial Cold Hardiness | Trial Heat Zone |
---|---|---|---|---|---|---|---|
Graceful Grasses® Blue Mohawk® Soft Rush Juncus inflexus | Juncus | Top Performer | University of Wisconsin | Midwest | 2011 |
5a 5b |
4 5 |
Superbells® Double White Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top Performer | University of Minnesota - Morris | Midwest | 2023 | 4 | |
Margarita Sweet Potato Vine Ipomoea batatas | Ipomoea | Bronze Medal | University of Illinois-Champaign County Master Gardeners | Midwest | 2006 | 5b | 6 |
Diamond Frost® Euphorbia hybrid | Euphorbia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2008 | 5b | 5 |
Graceful Grasses® Vertigo® Purple Fountain Grass Pennisetum purpureum | Pennisetum | Top Performer | University of Wisconsin | Midwest | 2011 |
5a 5b |
4 5 |
Superbells® Double Twilight™ Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top Performer | University of Minnesota - Morris | Midwest | 2022 | 4 | |
Señorita Rosalita® Spider Flower Cleome hybrid | Cleome | Top Performer | University of Wisconsin | Midwest | 2011 |
5a 5b |
4 5 |
Diamond Frost® Euphorbia hybrid | Euphorbia | Top Performer | Iowa State - Reiman Gardens | Midwest | 2011 |
5a 5b |
|
ColorBlaze® El Brighto Coleus scutellarioides | Coleus | Top Performer | University of Missouri | Midwest | 2021 |
5a 5b |
7 |
Rockapulco® Purple Double Impatiens Impatiens walleriana | Impatiens | Top 10 | University of Minnesota - Grand Rapids | Midwest | 2008 |
3a 3b |
3 |
'Black Scallop' Bugleweed Ajuga reptans | Ajuga | Bronze Medal | University of Illinois-Champaign County Master Gardeners | Midwest | 2006 | 5b | 6 |
Sunsatia® Coconut Nemesia hybrid | Nemesia | Top Performer | University of Minnesota - Morris | Midwest | 2023 | 4 | |
Efanthia Wood Spurge Euphorbia amygdaloides hybrid | Euphorbia | Top Performer | University of Illinois-Champaign County Master Gardeners | Midwest | 2005 | 5b | 6 |
Graceful Grasses® King Tut® Egyptian Papyrus Cyperus papyrus | Cyperus | Bronze Medal | University of Illinois-Champaign County Master Gardeners | Midwest | 2007 | 5b | 6 |
Coffee Cups Elephant's Ear Colocasia esculenta | Colocasia | Bronze Medal | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2008 | 5b | 5 |
Gays Delight Coleus scutellarioides | Coleus | Top Performer | University of Illinois-Champaign County Master Gardeners | Midwest | 2005 | 5b | 6 |
Luscious® Royale Red Zone™ Lantana camara | Lantana | Top Performer | University of Minnesota - Morris | Midwest | 2022 | 4 | |
Graceful Grasses® King Tut® Egyptian Papyrus Cyperus papyrus | Cyperus | Top Performer | University of Wisconsin | Midwest | 2011 |
5a 5b |
4 5 |
GoldDust® Mecardonia hybrid | Mecardonia | Top Performer | University of Wisconsin | Midwest | 2010 |
5a 5b |
4 5 |
Graceful Grasses® Baby Tut® Umbrella Grass Cyperus involucratus | Cyperus | Bronze Medal | University of Illinois-Champaign County Master Gardeners | Midwest | 2007 | 5b | 6 |