Best Regional Plants
Plant Name | Genus | Award | Trial |
Region![]() |
Year | Trial Cold Hardiness | Trial Heat Zone |
---|---|---|---|---|---|---|---|
Hippo® Rose Polka Dot Plant Hypoestes phyllostachya | Hypoestes | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2018 | 5b | 5 |
Angelface® Blue Summer Snapdragon Angelonia hybrid | Angelonia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2018 | 5b | 5 |
Artist® Blue Flossflower Ageratum hybrid | Ageratum | Bronze Medal | University of Illinois-Champaign County Master Gardeners | Midwest | 2007 | 5b | 6 |
Rockapulco® Coral Reef Double Impatiens Impatiens walleriana | Impatiens | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2011 | 5b | 5 |
Diamond Frost® Euphorbia hybrid | Euphorbia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2008 | 5b | 5 |
'Golden Delicious' Golden Leaved Pineapple Sage Salvia elegans | Salvia | Bronze Medal | University of Illinois-Champaign County Master Gardeners | Midwest | 2006 | 5b | 6 |
Efanthia Wood Spurge Euphorbia amygdaloides hybrid | Euphorbia | Top Performer | University of Illinois-Champaign County Master Gardeners | Midwest | 2005 | 5b | 6 |
Supertunia Vista® Bubblegum® Petunia hybrid | Petunia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2008 | 5b | 5 |
Angelina Sedum rupestre | Sedum | Gold Medal | University of Illinois-Champaign County Master Gardeners | Midwest | 2006 | 5b | 6 |
Supertunia Vista® Bubblegum® Petunia hybrid | Petunia | Top 10 | University of Minnesota - Grand Rapids | Midwest | 2009 |
3a 3b |
3 |
Limon Blush™ Coleus scutellarioides | Coleus | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2008 | 5b | 5 |
Snow Princess® Sweet Alyssum Lobularia hybrid | Lobularia | Top 10 | University of Minnesota - Grand Rapids | Midwest | 2009 |
3a 3b |
3 |
Diamond Frost® Euphorbia hybrid | Euphorbia | Silver Medal | University of Illinois-Champaign County Master Gardeners | Midwest | 2007 | 5b | 6 |
Superbells® Cherry Star Calibrachoa hybrid | Calibrachoa | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2012 | 5b | 5 |
Snow Princess® Sweet Alyssum Lobularia hybrid | Lobularia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2011 | 5b | 5 |
Snow Princess® Sweet Alyssum Lobularia hybrid | Lobularia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2011 | 5b | 5 |
Coffee Cups Elephant's Ear Colocasia esculenta | Colocasia | Bronze Medal | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2008 | 5b | 5 |
Graceful Grasses® King Tut® Egyptian Papyrus Cyperus papyrus | Cyperus | Bronze Medal | University of Illinois-Champaign County Master Gardeners | Midwest | 2007 | 5b | 6 |
Snow Princess® Sweet Alyssum Lobularia hybrid | Lobularia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2012 | 5b | 5 |
Supertunia Vista® Silverberry Petunia hybrid | Petunia | Gold Medal | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2008 | 5b | 5 |