Best Regional Plants
Plant Name | Genus | Award | Trial |
Region![]() |
Year | Trial Cold Hardiness | Trial Heat Zone |
---|---|---|---|---|---|---|---|
Snow Princess® Sweet Alyssum Lobularia hybrid | Lobularia | Top 10 | University of Minnesota - Grand Rapids | Midwest | 2009 |
3a 3b |
3 |
Mojave® Yellow Purslane Portulaca umbraticola | Portulaca | Top 10 Winner | University of Minnesota - Morris | Midwest | 2022 | 4 | |
ColorBlaze® El Brighto Coleus scutellarioides | Coleus | Top Performer | University of Missouri | Midwest | 2021 |
5a 5b |
7 |
Diamond Frost® Euphorbia hybrid | Euphorbia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2008 | 5b | 5 |
Angelina Sedum rupestre | Sedum | Gold Medal | University of Illinois-Champaign County Master Gardeners | Midwest | 2006 | 5b | 6 |
Superbells® Double White Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top Performer | University of Minnesota - Morris | Midwest | 2023 | 4 | |
Supertunia Vista® Bubblegum® Petunia hybrid | Petunia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2008 | 5b | 5 |
Luscious® Royale Red Zone™ Lantana camara | Lantana | Top Performer | University of Minnesota - Morris | Midwest | 2022 | 4 | |
'Golden Delicious' Golden Leaved Pineapple Sage Salvia elegans | Salvia | Bronze Medal | University of Illinois-Champaign County Master Gardeners | Midwest | 2006 | 5b | 6 |
Diamond Frost® Euphorbia hybrid | Euphorbia | Silver Medal | University of Illinois-Champaign County Master Gardeners | Midwest | 2007 | 5b | 6 |
Limon Blush™ Coleus scutellarioides | Coleus | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2008 | 5b | 5 |
Supertunia Mini Vista® White Petunia hybrid | Petunia | Top Performer | University of Minnesota - Morris | Midwest | 2022 | 4 | |
Supertunia Mini Vista® Indigo Petunia hybrid | Petunia | Top Performer | University of Minnesota - Morris | Midwest | 2021 | 4 | |
Graceful Grasses® Baby Tut® Umbrella Grass Cyperus involucratus | Cyperus | Bronze Medal | University of Illinois-Champaign County Master Gardeners | Midwest | 2007 | 5b | 6 |
Lemon Coral® Sedum mexicanum | Sedum | Silver Medal | University of Illinois-Champaign County Master Gardeners | Midwest | 2007 | 5b | 6 |
'Black Scallop' Bugleweed Ajuga reptans | Ajuga | Bronze Medal | University of Illinois-Champaign County Master Gardeners | Midwest | 2006 | 5b | 6 |
Coffee Cups Elephant's Ear Colocasia esculenta | Colocasia | Bronze Medal | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2008 | 5b | 5 |
Supertunia Vista® Bubblegum® Petunia hybrid | Petunia | Top 10 | University of Minnesota - Grand Rapids | Midwest | 2009 |
3a 3b |
3 |
White Knight® Sweet Alyssum Lobularia hybrid | Lobularia | Perfect Score | University of Minnesota - Morris | Midwest | 2021 | 4 | |
Supertunia Vista® Silverberry Petunia hybrid | Petunia | Gold Medal | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2008 | 5b | 5 |