Best Regional Plants
| Plant Name | Genus | Award | Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Aromance® Pink Nemesia fruticans | Nemesia | Leader of the Pack - Summer | North Carolina State, JC Raulston Arboretum | Southeast | 2019 | 7b | 3 |
| Aromance® Pink Nemesia fruticans | Nemesia | Leader of the Pack - Early Summer | North Carolina State, JC Raulston Arboretum | Southeast | 2019 | 7b | 3 |
| Aromance® Pink Nemesia fruticans | Nemesia | Leader of the Pack - Late Summer | North Carolina State, JC Raulston Arboretum | Southeast | 2019 | 7b | 3 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2022 | 5b | 5 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Top Performer | University of Guelph | Canada | 2021 | ||
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2021 | 5b | 5 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2021 | 6a | 6 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Director's Select & Best of Species | Penn State University | Northeast | 2021 | 6a |
5 6 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Best of Breed - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2021 | 7b | 3 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Top Performer | University of Georgia | Southeast | 2021 | 7b | 8 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2021 | 10a | 11 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Top Performer | University of Tennessee - Knoxville | Southeast | 2021 | 6b | 7 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Best of Species | Penn State University | Northeast | 2011 | 6a |
5 6 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Best of Species | Penn State University | Northeast | 2011 | 6a |
5 6 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Superior (top 10%) | Penn State University | Northeast | 2011 | 6a |
5 6 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Superior (top 10%) | Penn State University | Northeast | 2011 | 6a |
5 6 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | One of the Best | Penn State University | Northeast | 2011 | 6a |
5 6 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | One of the Best | Penn State University | Northeast | 2011 | 6a |
5 6 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Top 10 | Sawaya Garden Trial | Canada | 2008 |




